Skip to content
GitLab
Menu
Projects
Groups
Snippets
Loading...
Help
Help
Support
Community forum
Keyboard shortcuts
?
Submit feedback
Sign in
Toggle navigation
Menu
Open sidebar
custom
Conti_GE_2025
conti_ge_2025_RNAseq
Commits
f9b173e7
Commit
f9b173e7
authored
May 05, 2025
by
Stefano Beretta
Browse files
Added GSEA results.
parent
0fb7de9c
Changes
24
Expand all
Hide whitespace changes
Inline
Side-by-side
paired_stranded24h/GE_24h-RNP_NEG_24h-gsea-h.all.v7.2.symbols.txt
0 → 100755
View file @
f9b173e7
This diff is collapsed.
Click to expand it.
paired_stranded24h/GE_24h-RNP_NEG_24h-gsea-sasp.txt
0 → 100755
View file @
f9b173e7
ID Description setSize enrichmentScore NES pvalue p.adjust qvalues rank leading_edge core_enrichment
CLASSICAL_SASP CLASSICAL_SASP 34 0.612796711526193 1.54493831994222 0.0145713317519485 0.029142663503897 0.0153382439494195 2579 tags=56%, list=15%, signal=47% KITLG/IFNB1/CCL2/CCL20/CXCL1/BGN/EFEMP1/FGF2/SERPINE1/CXCL8/EGF/COL1A1/GDNF/FN1/MMP9/CSF1/THBS1/FGF7/MMP2
SASP_SCHLEICH SASP_SCHLEICH 72 0.376571539180343 1.07869973389838 0.321864594894562 0.321864594894562 0.169402418365559 2104 tags=35%, list=13%, signal=30% KITLG/CSF2/CCL2/CCL20/CXCL1/MMP10/FGF2/SERPINE1/CCL1/EGF/FAS/MIF/SERPINB2/CXCR2/GEM/NGF/IGFBP3/ITPKA/CPE/IGFBP4/FN1/BHLHE40/AREG/MMP14/ICAM1
paired_stranded24h/GE_24h-RNP_NEG_24h-gsea-senescence_signatures.txt
0 → 100755
View file @
f9b173e7
ID Description setSize enrichmentScore NES pvalue p.adjust qvalues rank leading_edge core_enrichment
SenMayo SenMayo 105 0.494062558817424 1.49098181229325 0.00622761949244901 0.0245983935742972 0.0147960262101036 2579 tags=40%, list=15%, signal=34% IL32/GDF15/MMP1/KITLG/EDN1/CSF2/PGF/VGF/CCL2/CCL20/CST4/ANGPTL4/CXCL1/MMP10/CCL26/FGF2/CCL1/CXCL8/EGF/FAS/MIF/TNFRSF10C/CCL3/CXCR2/CXCL16/GEM/CXCL3/IGFBP3/SPP1/ITPKA/INHA/MMP9/IL10/AREG/MMP14/ICAM1/CSF1/CCL5/SEMA3F/FGF7/PTGES/MMP2
Purcell Purcell 46 0.607478753460442 1.61417952061729 0.0070281124497992 0.0245983935742972 0.0147960262101036 3750 tags=48%, list=22%, signal=37% CCDC80/IL32/COL17A1/BATF2/CLDN1/IDO1/ATF3/CD163L1/IFI30/ICAM1/IFI27/CD82/CYP1A1/PLAU/HERC5/C3/TNFAIP6/OASL/IL1A/CTSS/ISG20/LGALS9
FRIDMAN_SENESCENCE_UP FRIDMAN_SENESCENCE_UP 72 0.508109527176229 1.45835158515664 0.0221432034911912 0.0516674748127795 0.031078180338514 3183 tags=42%, list=19%, signal=34% MMP1/CDKN1A/MDM2/CXCL14/TFAP2A/SERPINE1/SERPINB2/TGFB1I1/IGFBP3/IGFBP4/RRAS/RHOB/FN1/ISG15/IRF7/FILIP1L/CCN2/GSN/OPTN/RABGGTA/THBS1/CCND1/COL1A2/CDKN1C/S100A11/IGFBP2/CD44/SMPD1/VIM/CDKN2D
Casella Casella 49 0.442870332400748 1.19344447551846 0.202120609675282 0.353711066931743 0.212758536500296 3190 tags=29%, list=19%, signal=23% RND3/CLSTN2/CLDN1/DIO2/TNFRSF10C/JCAD/SLCO2B1/SRPX2/FILIP1L/LRP10/KIAA1671/PDLIM1/TMEM30A/TAP1
Sencan Sencan 30 0.465591747853587 1.14761909975994 0.269982847341338 0.377975986277873 0.227353976708495 1076 tags=30%, list=6%, signal=28% MMP1/TAC3/CSF2/EBI3/MMP10/FOLR3/SBSN/CCL3/SERPINB2
Pribluda_SENESCENCE_INFLAMMATORY_GENES Pribluda_SENESCENCE_INFLAMMATORY_GENES 92 0.348227137681198 1.03141315716905 0.40684168655529 0.474648634314505 0.285502937933537 2104 tags=25%, list=13%, signal=22% CDKN1A/CSF2/CCL20/CXCL1/TNFRSF10B/SERPINE1/CPA2/FAS/CD14/HIF3A/MIF/CCL3/FAIM2/GEM/CXCL3/OLR1/IGFBP3/ITPKA/CPE/IGFBP4/BHLHE40/CD276/ICAM1
Hernandez Hernandez 54 0.304873526413206 0.834987412953941 0.755496776326666 0.755496776326666 0.454434151173934 2924 tags=19%, list=18%, signal=15% PDLIM4/PLK3/P4HA2/GDNF/DGKA/SLC16A3/CCND1/B4GALT7/GBE1/TOLLIP
paired_stranded24h/GE_ANAK_24h-GE_24h-gsea-h.all.v7.2.symbols.txt
0 → 100755
View file @
f9b173e7
ID Description setSize enrichmentScore NES pvalue p.adjust qvalue rank leading_edge core_enrichment
HALLMARK_XENOBIOTIC_METABOLISM HALLMARK_XENOBIOTIC_METABOLISM 183 0.459805600916652 1.27707268858001 0.0385852090032154 1 1 1697 tags=14%, list=10%, signal=13% PDK4/CYP17A1/DDC/HSD17B2/GSTT2/CYP1A1/ALDH3A1/TTPA/CYP2C18/ITIH1/HGFAC/UPB1/HNF4A/PTGDS/IGF1/ANGPTL3/RAP1GAP/CYP27A1/FMO1/MPP2/GCKR/PC/LCAT/DDT/ATOH8/IL1R1
HALLMARK_PI3K_AKT_MTOR_SIGNALING HALLMARK_PI3K_AKT_MTOR_SIGNALING 103 -0.478223065234319 -1.26338005815696 0.075744859420898 1 1 1392 tags=11%, list=8%, signal=10% TBK1/CSNK2B/NCK1/MAPK10/CAMK4/SFN/NGF/FASLG/PRKAA2/PITX2/FGF22
HALLMARK_MYOGENESIS HALLMARK_MYOGENESIS 180 -0.419438611355658 -1.18358906600833 0.0944115156646909 1 1 1720 tags=19%, list=10%, signal=17% LARGE1/MYL4/REEP1/DTNA/AK1/SSPN/PYGM/NCAM1/DAPK2/KLF5/CDH13/NAV2/GJA5/CASQ1/ACTN2/CACNA1H/SLC6A8/MYL3/IGFBP3/SH3BGR/EFS/FXYD1/HRC/GPX3/TNNI1/SLN/MYH8/PPP1R3C/HSPB8/CKMT2/CHRNG/FGF2/KCNH1/COX7A1
HALLMARK_BILE_ACID_METABOLISM HALLMARK_BILE_ACID_METABOLISM 100 0.427940922358138 1.11169283830078 0.236021300874857 1 1 2801 tags=24%, list=17%, signal=20% ABCG4/CYP8B1/CYP39A1/SULT2B1/ABCA4/NR3C2/CYP27A1/ABCA6/HSD17B6/RBP1/APOA1/SLC22A18/ABCA1/CYP7B1/HSD3B7/EPHX2/LIPE/MLYCD/BCAR3/ABCA2/FDXR/PEX11G/NUDT12/GNMT
HALLMARK_EPITHELIAL_MESENCHYMAL_TRANSITION HALLMARK_EPITHELIAL_MESENCHYMAL_TRANSITION 190 -0.386661749679486 -1.09720275532243 0.215264600463841 1 1 2067 tags=19%, list=12%, signal=17% CRLF1/COL1A2/GEM/MAGEE1/SPP1/ITGA2/PDLIM4/RHOB/PFN2/TGM2/MGP/MATN2/BGN/TFPI2/CALD1/COL16A1/CCN2/SERPINE1/OXTR/APLP1/SLC6A8/LAMC2/IGFBP3/COL5A3/DCN/TNC/CCN1/FOXC2/COMP/BDNF/COL12A1/THBS2/SLIT3/FGF2/CADM1/MSX1
HALLMARK_UV_RESPONSE_DN HALLMARK_UV_RESPONSE_DN 141 0.382101393234356 1.03407994544629 0.357264633453306 1 1 1904 tags=13%, list=11%, signal=12% AMPH/PTPN21/IGFBP5/GJA1/HAS2/EFEMP1/IRS1/CAV1/COL1A1/MET/COL3A1/BMPR1A/F3/SLC22A18/NRP1/TJP1/CACNA1A/LPAR1/SCN8A
HALLMARK_KRAS_SIGNALING_DN HALLMARK_KRAS_SIGNALING_DN 162 0.372569266779811 1.02250332040682 0.386161137440758 1 1 1630 tags=22%, list=10%, signal=20% KCNE2/KRT13/ABCG4/CYP39A1/IL5/SLC6A3/OXT/EDN2/SCGB1A1/SHOX2/GDNF/TG/RYR2/TCF7L1/EDN1/KRT5/HTR1B/NOS1/P2RY4/WNT16/KCNN1/LYPD3/SNCB/MYO15A/UPK3B/VPREB1/CALCB/MYH7/ABCB11/TCL1A/GP1BA/ZC2HC1C/PDCD1/ARPP21/TAS2R4
HALLMARK_COMPLEMENT HALLMARK_COMPLEMENT 198 0.364777205826473 1.02063569945842 0.389836935912021 1 1 2142 tags=14%, list=13%, signal=12% COL4A2/ITIH1/C4BPB/HNF4A/MMP8/MT3/F2/CASP5/ANG/ADRA2B/KLKB1/C1QC/C3/LTF/PCSK9/GP1BA/F3/DGKG/PRSS36/F7/SCG3/LGALS3/DOCK9/CP/GNGT2/RASGRP1/CPM
HALLMARK_APICAL_JUNCTION HALLMARK_APICAL_JUNCTION 190 0.365181088662444 1.01802587750112 0.390758699372504 1 1 1773 tags=13%, list=11%, signal=11% CDH8/NFASC/CLDN19/CLDN5/ACTG2/PCDH1/DSC1/ACTN3/NRTN/GRB7/ACTA1/CLDN4/WNK4/MADCAM1/CRB3/CDH6/CADM2/IRS1/MMP9/CDH1/SDC3/IKBKG/TRAF1/TJP1
HALLMARK_ESTROGEN_RESPONSE_EARLY HALLMARK_ESTROGEN_RESPONSE_EARLY 195 0.357273813347631 0.998034817158959 0.442607373622197 1 1 2350 tags=21%, list=14%, signal=18% MLPH/RHOD/KRT13/TMPRSS3/SYBU/SULT2B1/FRK/SYT12/CA12/GJA1/KLK10/CXCL12/IL17RB/MSMB/INHBB/TUBB2B/TPBG/GREB1/ANXA9/RET/SLC7A2/TPD52L1/MYBL1/PRSS23/WWC1/OLFML3/ADCY9/BCL11B/SEMA3B/SCNN1A/TBC1D30/AREG/ABAT/P2RY2/KRT15/MINDY1/RASGRP1/OPN3/STC2/ZNF185/KAZN
HALLMARK_PANCREAS_BETA_CELLS HALLMARK_PANCREAS_BETA_CELLS 28 -0.466035798329655 -0.99679942268301 0.468370080362662 1 1 1242 tags=21%, list=7%, signal=20% PKLR/SCGN/NKX6-1/CHGA/INSM1/ABCC8
HALLMARK_SPERMATOGENESIS HALLMARK_SPERMATOGENESIS 116 0.376341331450745 0.99396520851578 0.45164960182025 1 1 1941 tags=17%, list=12%, signal=15% CFTR/HBZ/LDHC/TULP2/ACRV1/TSSK2/GSG1/CRISP2/NOS1/SCG5/PACRG/IL13RA2/PCSK4/PCSK1N/ZC2HC1C/CHRM4/SCG3/OAZ3/CNIH2/NPHP1
HALLMARK_TGF_BETA_SIGNALING HALLMARK_TGF_BETA_SIGNALING 54 0.4190162914214 0.993742304734135 0.458220502901354 1 1 3420 tags=22%, list=20%, signal=18% BMP2/LEFTY2/CDH1/BMPR1A/TJP1/NOG/BCAR3/ACVR1/TGFB1/SMAD7/NCOR2/JUNB
HALLMARK_WNT_BETA_CATENIN_SIGNALING HALLMARK_WNT_BETA_CATENIN_SIGNALING 41 0.433879088139048 0.984548466750106 0.479033816425121 1 1 2062 tags=17%, list=12%, signal=15% DKK4/WNT6/HEY1/HEY2/TCF7/PTCH1/JAG2
HALLMARK_ESTROGEN_RESPONSE_LATE HALLMARK_ESTROGEN_RESPONSE_LATE 188 -0.346914523520234 -0.983667678907933 0.486480777355302 1 1 1720 tags=13%, list=10%, signal=12% LARGE1/MYOF/MAPK13/EMP2/CHST8/PLAC1/DHRS2/TFPI2/PLAAT3/SCUBE2/SFN/FOXC1/TRIM29/HR/CYP4F11/LAMC2/CCN5/PKP3/AGR2/MAPT/GPER1/CXCL14/SOX3/HSPB8/PTGES
HALLMARK_KRAS_SIGNALING_UP HALLMARK_KRAS_SIGNALING_UP 188 -0.346179331024572 -0.981583058499365 0.492817912970004 1 1 1332 tags=15%, list=8%, signal=14% GABRA3/SPP1/SNAP25/ITGA2/PPBP/PTGS2/SPON1/TMEM158/RBP4/ALDH1A2/CCL20/MPZL2/NAP1L2/EPHB2/WNT7A/SNAP91/CFB/NGF/IGFBP3/MMP10/PDCD1LG2/ITGBL1/H2BC3/GFPT2/PIGR/TMEM100/BTC/ANO1/CXCL10
HALLMARK_CHOLESTEROL_HOMEOSTASIS HALLMARK_CHOLESTEROL_HOMEOSTASIS 72 0.392442360458316 0.973123520261416 0.493731918997107 1 1 1777 tags=10%, list=11%, signal=9% MAL2/ERRFI1/GPX8/GLDC/CYP51A1/SEMA3B/LGALS3
HALLMARK_NOTCH_SIGNALING HALLMARK_NOTCH_SIGNALING 31 -0.435228322908106 -0.949198867002775 0.541263634492694 1 1 3554 tags=32%, list=21%, signal=25% FZD7/FZD5/ST3GAL6/TCF7L2/JAG1/PSEN2/HES1/NOTCH3/FZD1/HEYL
HALLMARK_COAGULATION HALLMARK_COAGULATION 127 -0.35052235511006 -0.947961766212196 0.578780177890724 1 1 1433 tags=14%, list=9%, signal=13% DCT/TFPI2/PDGFB/MMP7/SERPINE1/THBD/CPB2/PROC/MASP2/CFB/F9/F11/MMP10/RGN/COMP/CTSE/F2RL2/OLR1
HALLMARK_MYC_TARGETS_V1 HALLMARK_MYC_TARGETS_V1 199 -0.326922403610754 -0.932093848742393 0.662869198312236 1 1 6871 tags=56%, list=41%, signal=33% CCT2/NME1/HDDC2/G3BP1/CDC20/SSBP1/HSP90AB1/RNPS1/NOP56/RPS2/ODC1/EEF1B2/COPS5/KPNB1/PRPS2/PSMA7/TOMM70/TRA2B/CTPS1/RAD23B/SERBP1/C1QBP/RSL1D1/SRSF3/DDX21/PPIA/CLNS1A/HNRNPD/ILF2/SNRPA/RPL6/EXOSC7/RAN/LSM2/RPL14/MYC/CCT4/SRPK1/STARD7/CDC45/NAP1L1/RPS6/EIF2S2/KARS1/DHX15/PTGES3/SLC25A3/UBE2E1/SNRPG/LDHA/CCT5/PSMD1/ABCE1/NPM1/CUL1/CCNA2/YWHAE/GNL3/SSB/SNRPD3/VBP1/HSPD1/IARS1/PA2G4/TYMS/BUB3/EIF4E/PRDX4/XPO1/MCM6/EIF1AX/EIF4G2/RPL34/RFC4/SNRPB2/UBE2L3/TCP1/AP3S1/KPNA2/ETF1/DEK/PCNA/RANBP1/RRP9/EIF2S1/ORC2/CBX3/CNBP/XPOT/YWHAQ/SRSF2/HDAC2/SYNCRIP/VDAC1/PSMA4/GLO1/UBA2/COX5A/GOT2/HPRT1/MRPL9/PSMC6/PSMA1/USP1/ERH/IFRD1/TXNL4A/AIMP2/GSPT1/HSPE1/NDUFAB1
HALLMARK_IL6_JAK_STAT3_SIGNALING HALLMARK_IL6_JAK_STAT3_SIGNALING 80 -0.357819986797312 -0.910323330042261 0.635772698678968 1 1 2872 tags=18%, list=17%, signal=15% IRF9/PF4/CD38/LEPR/SOCS1/TNFRSF12A/IL10RB/IL13RA1/EBI3/IL7/OSMR/INHBE/DNTT/CXCL10
HALLMARK_G2M_CHECKPOINT HALLMARK_G2M_CHECKPOINT 198 -0.317721598826269 -0.904970753874623 0.7667089678511 1 1 5664 tags=36%, list=34%, signal=24% MCM3/HUS1/RAD21/CCND1/MKI67/SUV39H1/TPX2/CUL1/CCNT1/UBE2C/CENPF/CCNA2/CDC7/TRAIP/RACGAP1/MEIS2/CDK1/JPT1/MAPK14/BUB1/FANCC/MEIS1/CDKN3/TOP2A/KIF20B/TENT4A/CKS2/BUB3/STMN1/FBXO5/SMC2/BIRC5/XPO1/CUL3/MCM6/PLK4/KIF11/E2F3/KPNA2/SMC4/CCNB2/MTF2/PRC1/SQLE/SRSF2/CDC6/RPS6KA5/SMC1A/MARCKS/SYNCRIP/CDC27/DKC1/CTCF/BRCA2/PTTG1/POLQ/BARD1/HMMR/CASP8AP2/CENPE/GSPT1/PBK/AURKA/STIL/DMD/PRIM2/TTK/HIRA/DBF4/CENPA/EGF/EFNA5
HALLMARK_PEROXISOME HALLMARK_PEROXISOME 98 -0.340693122206157 -0.893714324221646 0.694975825099853 1 1 1675 tags=8%, list=10%, signal=7% DHRS3/ALB/NR1I2/CRABP2/DIO1/ABCD2/CADM1/ABCC8
HALLMARK_INFLAMMATORY_RESPONSE HALLMARK_INFLAMMATORY_RESPONSE 188 0.318624799338539 0.887559875801682 0.784738041002278 1 1 2161 tags=17%, list=13%, signal=15% LTA/HPN/VIP/EDN1/HAS2/MARCO/CCL17/CSF3/CXCL11/KCNJ2/TPBG/FFAR2/MET/APLNR/CMKLR1/IL1A/SLC7A2/GP1BA/F3/ICOSLG/CCL24/IL1R1/ABCA1/SLC4A4/CD40/RGS16/IL15RA/LPAR1/ADGRE1/P2RY2/RASGRP1/ADM
HALLMARK_UV_RESPONSE_UP HALLMARK_UV_RESPONSE_UP 154 0.318896906547614 0.869628409380144 0.816249050873197 1 1 458 tags=4%, list=3%, signal=4% BMP2/CYP1A1/CDKN2B/C4BPB/NTRK3/SHOX2
HALLMARK_TNFA_SIGNALING_VIA_NFKB HALLMARK_TNFA_SIGNALING_VIA_NFKB 199 -0.304872296580046 -0.869226425462633 0.872151898734177 1 1 2926 tags=21%, list=18%, signal=17% EGR1/CCRL2/JAG1/CCL5/PANX1/TIPARP/NINJ1/RCAN1/NFKBIE/TNFAIP6/CXCL2/ID2/NFKB2/BTG3/EGR2/NR4A3/BHLHE40/DNAJB4/CEBPB/DUSP2/HES1/MSC/BCL2A1/GEM/CLCF1/ICAM1/RHOB/TNFRSF9/PTGS2/DUSP4/ZBTB10/IL12B/SLC2A6/FJX1/CCL20/SERPINE1/TNC/CCN1/GFPT2/OLR1/CXCL10
HALLMARK_E2F_TARGETS HALLMARK_E2F_TARGETS 200 -0.303815549910775 -0.866354100037336 0.87891617273497 1 1 5833 tags=44%, list=35%, signal=29% MYC/EXOSC8/RAD51AP1/CHEK2/NAP1L1/MCM3/HUS1/NUP205/MELK/RAD21/MKI67/SUV39H1/CNOT9/PRPS1/WEE1/EED/PAICS/RACGAP1/CDK1/JPT1/CDKN3/NUDT21/TOP2A/GINS4/BUB1B/POLD3/PA2G4/CKS2/DCLRE1B/MMS22L/STMN1/TFRC/PRKDC/PRDX4/BIRC5/XPO1/MCM6/SMC6/PLK4/KPNA2/SMC4/NUP153/MSH2/RFC1/DEK/PCNA/CCNB2/RANBP1/EIF2S1/ORC2/UBE2T/DCTPP1/TCF19/RRM2/SRSF2/MTHFD2/SMC1A/RAD51C/SMC3/ASF1B/CSE1L/RBBP7/SYNCRIP/SLBP/CTCF/ATAD2/DLGAP5/UNG/POP7/CDCA8/BRCA2/PSMC3IP/PTTG1/DIAPH3/BARD1/USP1/HMMR/RPA3/DSCC1/ASF1A/DONSON/HELLS/CENPE/GSPT1/TRIP13/AURKA/PRIM2/SPC25
HALLMARK_ANGIOGENESIS HALLMARK_ANGIOGENESIS 32 -0.393596428262813 -0.863409040134241 0.686137392019745 1 1 1333 tags=16%, list=8%, signal=14% LPL/THBD/VTN/OLR1/MSX1
HALLMARK_HEDGEHOG_SIGNALING HALLMARK_HEDGEHOG_SIGNALING 36 -0.384689269241352 -0.863202078362388 0.695232223592273 1 1 1628 tags=14%, list=10%, signal=13% RTN1/SHH/L1CAM/NKX6-1/UNC5C
HALLMARK_HEME_METABOLISM HALLMARK_HEME_METABOLISM 196 0.305986626406691 0.855148849762451 0.879012345679012 1 1 2435 tags=11%, list=15%, signal=9% HBZ/ACKR1/SELENBP1/AHSP/GYPA/ACSL6/RAP1GAP/C3/MOCOS/CA1/ALAS2/OSBP2/PC/DMTN/FN3K/FTCD/RHCE/HAGH/ACP5/P4HA2/H1-0
HALLMARK_ANDROGEN_RESPONSE HALLMARK_ANDROGEN_RESPONSE 98 -0.324472441198325 -0.851163846913926 0.805549716207694 1 1 829 tags=13%, list=5%, signal=13% PGM3/ELL2/SELENOP/IDI1/KRT8/SRP19/ABCC4/ANKH/ADAMTS1/ZBTB10/STEAP4/BMPR1B/AZGP1
HALLMARK_APICAL_SURFACE HALLMARK_APICAL_SURFACE 40 -0.37070692781029 -0.846959276167778 0.726242011956298 1 1 1416 tags=22%, list=8%, signal=21% SHROOM2/GSTM3/GATA3/MAL/SRPX/SLC2A4/CX3CL1/EFNA5/SLC34A3
HALLMARK_DNA_REPAIR HALLMARK_DNA_REPAIR 148 -0.306160948532172 -0.844392100504928 0.890928270042194 1 1 4816 tags=24%, list=29%, signal=17% POLR2H/NUDT21/TAF9/POLD3/TYMS/TMED2/POLR3C/RALA/SRSF6/RFC4/EIF1B/CMPK2/PCNA/NT5C/MRPL40/TAF12/TARBP2/CANT1/UMPS/PDE6G/ARL6IP1/NT5C3A/RRM2B/HPRT1/MPC2/TAF10/RPA3/ERCC4/NPR2/POLR2K/BCAM/TAF13/POLB/AK1/CCNO/VPS37D
HALLMARK_INTERFERON_ALPHA_RESPONSE HALLMARK_INTERFERON_ALPHA_RESPONSE 97 -0.320841477905515 -0.840314181253404 0.83385711292688 1 1 3161 tags=18%, list=19%, signal=14% PSMA3/SAMD9L/TRIM5/OAS1/CCRL2/IRF9/PROCR/SAMD9/NCOA7/C1S/LAMP3/ISG15/IFI44L/IFI27/IL7/BATF2/CXCL10
HALLMARK_IL2_STAT5_SIGNALING HALLMARK_IL2_STAT5_SIGNALING 196 -0.291177179075664 -0.828483174767549 0.948701709943002 1 1 1963 tags=10%, list=12%, signal=9% SPP1/SCN9A/CCR4/EEF1AKMT1/MYO1E/SH3BGRL2/RHOB/TNFRSF9/TGM2/MUC1/DHRS3/SHE/APLP1/IL10/ITIH5/MAP6/PTH1R/GPR83/F2RL2/CXCL10
HALLMARK_HYPOXIA HALLMARK_HYPOXIA 194 0.287465400835857 0.802653623145422 0.967337637675655 1 1 2059 tags=12%, list=12%, signal=11% HAS1/PPARGC1A/LDHC/EDN2/SULT2B1/SELENBP1/ERRFI1/CA12/GCK/CAV1/GPC4/TPBG/ALDOA/PPFIA4/F3/SDC3/PGAM2/MIF/STBD1/PGF/CP/CSRP2/TMEM45A
HALLMARK_INTERFERON_GAMMA_RESPONSE HALLMARK_INTERFERON_GAMMA_RESPONSE 197 -0.27906176152195 -0.793899948309489 0.983276883996613 1 1 1882 tags=10%, list=11%, signal=9% TNFAIP6/LYSMD2/C1S/SOCS1/CFH/ARL4A/ICAM1/PTGS2/ISG15/IFI44L/CD274/IFI27/IL7/SSPN/BATF2/KLRK1/GBP6/CFB/IDO1/CXCL10
HALLMARK_GLYCOLYSIS HALLMARK_GLYCOLYSIS 191 0.277330326279178 0.773975304685705 0.98503220917014 1 1 2440 tags=15%, list=15%, signal=13% CHST6/LDHC/CLDN3/GPR87/ANG/GPC4/TPBG/MET/TGFA/HS6ST2/ALDOA/PPFIA4/LCT/SDC3/PC/PGAM2/MIF/SPAG4/NOL3/EGLN3/SDC1/CAPN5/SLC25A10/STC2/B4GALT2/EXT1/P4HA2/NT5E
HALLMARK_MYC_TARGETS_V2 HALLMARK_MYC_TARGETS_V2 57 -0.318440394844921 -0.769755609526944 0.897355819279617 1 1 5443 tags=47%, list=33%, signal=32% MYC/WDR74/RCL1/NPM1/GNL3/IPO4/GRWD1/BYSL/HSPD1/PA2G4/PLK4/NIP7/SUPV3L1/RRP9/DCTPP1/CBX3/TMEM97/TFB2M/EXOSC5/UNG/HK2/UTP20/WDR43/AIMP2/HSPE1/NDUFAF4/DUSP2
HALLMARK_ADIPOGENESIS HALLMARK_ADIPOGENESIS 194 -0.263428764431139 -0.74865560569999 0.996621621621622 1 1 2455 tags=10%, list=15%, signal=9% COX6A1/SLC66A3/JAGN1/NDUFA5/PHLDB1/ARL4A/NDUFAB1/ME1/COL15A1/PPARG/FZD4/SSPN/SNCG/LPL/MTARC2/MRAP/ADIPOQ/GPX3/ITIH5/HSPB8
HALLMARK_UNFOLDED_PROTEIN_RESPONSE HALLMARK_UNFOLDED_PROTEIN_RESPONSE 111 -0.269185414896422 -0.717421289481871 0.992003367003367 1 1 5490 tags=41%, list=33%, signal=27% EXOSC10/EXOSC2/NPM1/XBP1/DNAJA4/CEBPG/HSP90B1/HSPA9/EXOSC9/IARS1/SEC11A/LSM1/EIF4E/ERO1A/SRPRB/BAG3/ATF4/SERP1/RRP9/EIF2S1/NFYB/HERPUD1/CNOT2/XPOT/HSPA5/MTHFD2/SPCS3/PREB/SLC30A5/EXOSC5/DKC1/SDAD1/PSAT1/NFYA/CNOT6/CNOT4/SPCS1/PAIP1/DNAJC3/EIF4EBP1/EXOSC4/EIF2AK3/POP4/CEBPB/KDELR3
HALLMARK_FATTY_ACID_METABOLISM HALLMARK_FATTY_ACID_METABOLISM 146 0.264116193500027 0.715507911584325 0.995803128576879 1 1 2879 tags=12%, list=17%, signal=10% CYP1A1/ALDH3A1/INMT/PTPRG/ACADL/FMO1/ALDOA/MIF/CD1D/LTC4S/EPHX1/CEL/MLYCD/NTHL1/RDH16/CRAT/REEP6/GCDH
HALLMARK_ALLOGRAFT_REJECTION HALLMARK_ALLOGRAFT_REJECTION 189 -0.243192246418741 -0.689668588511864 0.999577435030636 1 1 1573 tags=6%, list=9%, signal=5% IL12B/CD28/IL7/NCR1/CD8A/IL11/CD247/FASLG/IL10/TGFB2/RPL3L
HALLMARK_P53_PATHWAY HALLMARK_P53_PATHWAY 197 0.244520963593379 0.684024319880532 1 1 1 3355 tags=17%, list=20%, signal=14% BMP2/TP63/CDKN2B/INHBB/TGFA/IL1A/TAX1BP3/TCHH/TPD52L1/RGS16/SDC1/IFI30/ABAT/JAG2/EPHX1/CDKN2A/PERP/EPS8L2/CDK5R1/FDXR/TM4SF1/NHLH2/RRAD/TGFB1/HSPA4L/PLXNB2/NDRG1/HBEGF/TNFSF9/SLC19A2/PLK2/ST14/DEF6
HALLMARK_REACTIVE_OXYGEN_SPECIES_PATHWAY HALLMARK_REACTIVE_OXYGEN_SPECIES_PATHWAY 49 0.267681875777573 0.626605964682727 0.989048991354467 1 1 3629 tags=22%, list=22%, signal=18% SRXN1/SBNO2/FES/G6PD/TXNRD2/PTPA/HMOX2/ERCC2/JUNB/MPO/IPCEF1
HALLMARK_APOPTOSIS HALLMARK_APOPTOSIS 161 0.223888019232829 0.613989954042942 1 1 1 1185 tags=3%, list=7%, signal=3% BMP2/LUM/PLPPR4/F2/CAV1
HALLMARK_OXIDATIVE_PHOSPHORYLATION HALLMARK_OXIDATIVE_PHOSPHORYLATION 199 0.201069867977897 0.562376777786111 1 1 1 18 tags=1%, list=0%, signal=1% PDK4
HALLMARK_PROTEIN_SECRETION HALLMARK_PROTEIN_SECRETION 94 0.208732361541479 0.53761905583606 1 1 1 193 tags=1%, list=1%, signal=1% TSPAN8
HALLMARK_MITOTIC_SPINDLE HALLMARK_MITOTIC_SPINDLE 199 -0.188100204953471 -0.536295592005572 1 1 1 5076 tags=28%, list=30%, signal=20% RACGAP1/ALS2/YWHAE/CDK1/ANLN/LRPPRC/BUB1/SOS1/DOCK4/TOP2A/STAU1/KIF20B/PCM1/FBXO5/BIRC5/FARP1/ARL8A/KIF11/ITSN1/SMC4/RFC1/PCGF5/CCNB2/BCL2L11/PPP4R2/KIFAP3/PRC1/CDC42BPA/SMC1A/WASL/SMC3/MARCKS/CDC27/ARHGEF7/KNTC1/TLK1/KIF3C/CTTN/DLGAP5/BRCA2/PIF1/CDC42EP4/TUBD1/RAPGEF5/CENPE/CD2AP/SHROOM2/AURKA/NCK1/TTK/FGD4/MYO1E/BCAR1/SYNPO/ARHGAP29/SORBS2
HALLMARK_MTORC1_SIGNALING HALLMARK_MTORC1_SIGNALING 200 0.151399117600693 0.423853924469258 1 1 1 1453 tags=2%, list=9%, signal=2% IGFBP5/FKBP2/CYP51A1/ALDOA/CFP
paired_stranded24h/GE_ANAK_24h-GE_24h-gsea-sasp.txt
