Commit f9b173e7 authored by Stefano Beretta's avatar Stefano Beretta
Browse files

Added GSEA results.

parent 0fb7de9c
ID Description setSize enrichmentScore NES pvalue p.adjust qvalues rank leading_edge core_enrichment
SenMayo SenMayo 107 0.491276362479572 1.44397293339921 0.0165152766308836 0.115606936416185 0.104307010300317 1710 tags=31%, list=10%, signal=28% IL13/WNT16/CXCL10/IL6/FGF1/SEMA3F/IGF1/CCL8/MMP12/IL32/CCL26/GDF15/CCL16/CCL1/CCL4/KITLG/CCL3/EDN1/PLAT/PAPPA/NRG1/C3/CCL2/MMP9/CXCL16/IL1A/CXCL8/CXCL3/CCL24/CCL5/IL10/SPP1/CXCR2
Pribluda_SENESCENCE_INFLAMMATORY_GENES Pribluda_SENESCENCE_INFLAMMATORY_GENES 93 0.422810981203301 1.21820893248207 0.128308207705193 0.449078726968174 0.405183813805871 2856 tags=33%, list=17%, signal=28% IL13/CPA2/CXCL10/IL6/IGF1/CPE/CDKN1A/CCL3/IL1A/MX1/SERPINE1/FAIM2/CXCL3/TNFRSF10B/PHLDA1/MSX2/NXN/HAMP/CD14/IGFBP6/CXCL2/JUN/MAPK11/IFIT2/GMFG/ATF5/IGF2R/IGFBP5/SLC7A11/ANG/ETV5
Sencan Sencan 29 0.492848054103166 1.16639552197754 0.240575487160809 0.556638418079096 0.502230151650312 1310 tags=45%, list=8%, signal=41% LUM/CXCL10/CXCL11/IL6/MMP12/EBI3/CCL3/TREM2/SERPINB2/TAC3/CD163/IL1A/PPBP
FRIDMAN_SENESCENCE_UP FRIDMAN_SENESCENCE_UP 75 -0.349709675878539 -1.02957318482299 0.383284600389864 0.556638418079096 0.502230151650312 1001 tags=11%, list=6%, signal=10% F3/CITED2/ALDH1A3/IFNG/CXCL14/CRYAB/TFAP2A/MMP1
Casella Casella 48 -0.377167898852373 -1.03000135776457 0.397598870056497 0.556638418079096 0.502230151650312 928 tags=23%, list=6%, signal=22% CDCA7L/LBR/SLC16A14/CHPF2/TAP1/SRPX/CBS/KIAA1671/CLSTN2/SMCO3/CLDN1
Purcell Purcell 45 0.376711307784143 0.971737236097903 0.503657262277952 0.587600139324277 0.530165539239949 1679 tags=18%, list=10%, signal=16% CD163L1/MMP12/IL32/C3/TNFAIP6/IL1A/ATF3/IFI30
Hernandez Hernandez 53 -0.288388426227569 -0.801925833447635 0.835386072951208 0.835386072951208 0.753731795143947 2844 tags=34%, list=17%, signal=28% POFUT2/C2CD5/TMEM87B/ASCC1/GBE1/SPATA6/SMO/RHNO1/USP6NL/PLXNA3/SPIN4/P4HA2/TSPAN13/SLC10A3/SCOC/DYNLT3/PDLIM4/NOL3
ID Description setSize enrichmentScore NES pvalue p.adjust qvalues rank leading_edge core_enrichment
HALLMARK_INFLAMMATORY_RESPONSE HALLMARK_INFLAMMATORY_RESPONSE 189 0.461733791630877 1.33676040949936 0.0191841680129241 0.959208400646203 0.959208400646203 1162 tags=12%, list=7%, signal=11% MARCO/SLC1A2/TPBG/HPN/CCL22/HAS2/LTA/MET/MEFV/CSF3/VIP/CXCL11/CCL17/EDN1/TACR1/IL1R1/IL10/SLC28A2/SERPINE1/TNFSF15/ICOSLG/KCNJ2/CD70
HALLMARK_PEROXISOME HALLMARK_PEROXISOME 99 0.488229388733745 1.30664119913197 0.0549428514136756 1 1 651 tags=5%, list=4%, signal=5% ABCD2/HSD11B2/ALB/CADM1/EPHX2
HALLMARK_APICAL_JUNCTION HALLMARK_APICAL_JUNCTION 182 -0.407392356909531 -1.17519984746052 0.121888581588305 1 1 2699 tags=25%, list=16%, signal=21% AKT2/NRXN2/CD86/SRC/NEGR1/SORBS3/ITGA3/MPZL2/CLDN11/NLGN3/CLDN4/YWHAH/CLDN15/PDZD3/KCNH2/THBS3/ADAM23/NECTIN2/VWF/TMEM8B/MMP2/COL9A1/NLGN2/CLDN9/CADM3/CDSN/NFASC/ACTA1/FLNC/PARD6G/AMIGO1/TJP1/ITGA10/CLDN5/COL17A1/ICAM5/SLC30A3/WNK4/IRS1/CDH4/AMH/COL16A1/CDH15/CD209/SPEG
HALLMARK_UV_RESPONSE_UP HALLMARK_UV_RESPONSE_UP 152 -0.411070403176507 -1.16334769652281 0.146279206754369 1 1 2693 tags=23%, list=16%, signal=19% CREG1/BTG1/BAK1/GRINA/SIGMAR1/TCHH/JUNB/WIZ/PPP1R2/NPTX2/DGAT1/FOSB/AQP3/CDO1/MARK2/CLTB/KCNH2/ABCB1/MMP14/HSPA2/RET/CDC34/HYAL2/C4BPB/GCH1/SLC6A8/COL2A1/CTSV/CHRNA5/BMP2/CLCN2/RRAD/FGF18/MSX1/NTRK3
HALLMARK_EPITHELIAL_MESENCHYMAL_TRANSITION HALLMARK_EPITHELIAL_MESENCHYMAL_TRANSITION 179 0.393492194065635 1.13185011738221 0.177030585375734 1 1 1177 tags=14%, list=7%, signal=13% LAMA1/LUM/COL3A1/APLP1/CDH6/WNT5A/PCOLCE2/EDIL3/COL12A1/NNMT/CADM1/MYL9/CCN2/FZD8/COL1A1/SCG2/ADAM12/OXTR/BDNF/CDH2/CCN1/SERPINE1/COL1A2/IL32/MFAP5
HALLMARK_UV_RESPONSE_DN HALLMARK_UV_RESPONSE_DN 139 0.398842817492772 1.11540555749049 0.209826822392267 1 1 1715 tags=12%, list=10%, signal=11% COL3A1/HAS2/MET/MT1E/PLPP3/COL1A1/BDNF/ERBB2/CCN1/SERPINE1/COL1A2/ADGRL2/PPARG/KALRN/VAV2/KCNMA1/GRK5
HALLMARK_TNFA_SIGNALING_VIA_NFKB HALLMARK_TNFA_SIGNALING_VIA_NFKB 199 -0.365152356185336 -1.06100673321085 0.2838 1 1 3499 tags=29%, list=21%, signal=23% TAP1/NAMPT/F2RL1/FUT4/KLF9/IRS2/PER1/TRIP10/DUSP4/BIRC3/CCL2/SERPINB2/TANK/NFKBIE/ZBTB10/IER5/CXCL2/NR4A3/CD80/BTG1/TNFAIP2/TRIB1/EGR2/CCL5/GFPT2/MCL1/JUNB/SOCS3/SLC16A6/FOSB/ZFP36/SLC2A6/DUSP1/SPHK1/EFNA1/HBEGF/MSC/IER3/MAFF/PTX3/CLCF1/SPSB1/PNRC1/HES1/F3/NFKB2/RELB/EGR3/ZC3H12A/CEBPB/GCH1/DUSP5/CCL20/PHLDA1/BMP2/SIK1/CXCL6/CSF2
HALLMARK_ANGIOGENESIS HALLMARK_ANGIOGENESIS 32 0.487575053370057 1.09439088279392 0.323582812184789 1 1 1574 tags=19%, list=10%, signal=17% LUM/COL3A1/PGLYRP1/VTN/SLCO2A1/VAV2
HALLMARK_HEME_METABOLISM HALLMARK_HEME_METABOLISM 193 0.360041425117703 1.0451585070042 0.329258517034068 1 1 2555 tags=18%, list=16%, signal=16% ADD2/SLC6A9/CTSE/ACKR1/FTCD/SELENBP1/AHSP/SPTB/KDM7A/GYPA/ACP5/HBB/ACSL6/PDZK1IP1/RHCE/TENT5C/DMTN/SYNJ1/MYL4/CA1/RHD/SLC7A11/HBD/OSBP2/TSPO2/KHNYN/ABCG2/MOSPD1/ASNS/ABCB6/CIR1/RHAG/GYPB/PSMD9/RCL1
HALLMARK_HEDGEHOG_SIGNALING HALLMARK_HEDGEHOG_SIGNALING 32 0.473512830780132 1.06282739715646 0.358684688319548 1 1 1465 tags=19%, list=9%, signal=17% HEY1/PTCH1/GLI1/SCG2/CRMP1/SLIT1
HALLMARK_IL6_JAK_STAT3_SIGNALING HALLMARK_IL6_JAK_STAT3_SIGNALING 80 -0.403748564156302 -1.04704947807893 0.35951239008793 1 1 1525 tags=30%, list=9%, signal=27% IFNGR2/IL18R1/TNFRSF1B/LTBR/IL6ST/TNFRSF12A/PDGFC/CXCL1/LTB/IL17RA/IRF9/CD14/OSMR/FAS/CD36/BAK1/SOCS3/TGFB1/CCL7/CXCL13/SOCS1/INHBE/PLA2G2A/CSF2
HALLMARK_KRAS_SIGNALING_DN HALLMARK_KRAS_SIGNALING_DN 157 0.358174946361472 1.01612613592435 0.397979797979798 1 1 1892 tags=24%, list=11%, signal=22% HSD11B2/SLC6A3/P2RX6/CLDN16/PDCD1/CYP39A1/SOX10/MEFV/CAPN9/GRID2/KCNE2/SHOX2/KCNQ2/UPK3B/SCN10A/MYO15A/CACNA1F/TG/EDN1/RGS11/RYR2/CPA2/ACTC1/MYOT/FGF22/CALCB/TGFB2/TFCP2L1/TENT5C/TAS2R4/YBX2/SCGB1A1/ITGB1BP2/NR4A2/PNMT/CPEB3/EGF/THRB
HALLMARK_P53_PATHWAY HALLMARK_P53_PATHWAY 195 -0.345689749569811 -1.00314189373299 0.430051813471503 1 1 2869 tags=14%, list=17%, signal=12% CTSF/IER5/TRAF4/BTG1/BAK1/TCHH/RHBDF2/TGFA/PIDD1/CSRNP2/CGRRF1/CEBPA/TM4SF1/SPHK1/HBEGF/IER3/TGFB1/IFI30/SOCS1/OSGIN1/FGF13/SFN/BMP2/ZNF365/RRAD/INHBB/CDH13/CLCA2
HALLMARK_ESTROGEN_RESPONSE_EARLY HALLMARK_ESTROGEN_RESPONSE_EARLY 189 -0.343563949295835 -0.994845010057707 0.45009900990099 1 1 2166 tags=18%, list=13%, signal=16% OPN3/AQP3/XBP1/TUBB2B/RAPGEFL1/RARA/FASN/WWC1/KDM4B/ADCY9/RET/ELOVL2/HES1/ABCA3/CELSR2/MUC1/GREB1/EGR3/BCL11B/CALCR/NBL1/TGM2/OLFML3/SFN/SLC7A2/PTGES/CCN5/INHBB/CLIC3/OVOL2/CXCL12/FRK/DHRS2/TJP3
HALLMARK_PANCREAS_BETA_CELLS HALLMARK_PANCREAS_BETA_CELLS 28 0.433205103125106 0.946918552319766 0.543376199224331 1 1 1614 tags=25%, list=10%, signal=23% GCK/SLC2A2/G6PC2/PKLR/INSM1/NEUROG3/FOXO1
HALLMARK_REACTIVE_OXYGEN_SPECIES_PATHWAY HALLMARK_REACTIVE_OXYGEN_SPECIES_PATHWAY 49 -0.394124375902569 -0.947375800315584 0.548961424332344 1 1 161 tags=8%, list=1%, signal=8% GCLC/JUNB/CDKN2D/SRXN1
HALLMARK_MYOGENESIS HALLMARK_MYOGENESIS 179 0.332813244642952 0.957311773134303 0.556613327931943 1 1 1649 tags=16%, list=10%, signal=15% DES/GJA5/COL3A1/SPDEF/MB/EFS/FXYD1/HRC/DMD/SH3BGR/GNAO1/COL1A1/ACTN3/ADAM12/ACTN2/CTF1/TNNC2/LARGE1/TNNI1/ACTC1/MYH4/MYH2/CKMT2/WWTR1/TNNT3/DTNA/TPM2/COL15A1/NAV2
HALLMARK_COAGULATION HALLMARK_COAGULATION 121 -0.339836878510241 -0.932982344997277 0.609337589784517 1 1 1806 tags=19%, list=11%, signal=17% C2/MMP14/VWF/GNG12/MAFF/MST1/C1QA/MMP2/F3/RAPGEF3/HNF4A/APOC2/HMGCS2/C3/APOA1/CFI/CTSV/CFB/MMP1/CRIP2/DCT/F9/C9
HALLMARK_SPERMATOGENESIS HALLMARK_SPERMATOGENESIS 113 0.340507260309309 0.928386049954755 0.620627980922099 1 1 1560 tags=15%, list=9%, signal=14% TKTL1/SEPTIN4/ELOVL3/ZPBP/ODF1/PACRG/DPEP3/CFTR/GSG1/CHRM4/TULP2/TEKT2/DNAJB8/OAZ3/GAD1/DDX25/YBX2
HALLMARK_PROTEIN_SECRETION HALLMARK_PROTEIN_SECRETION 94 -0.34387368550806 -0.914976834481905 0.632147141143543 1 1 3428 tags=10%, list=21%, signal=8% OCRL/ATP6V1H/RAB9A/AP1G1/SSPN/TOM1L1/VAMP4/CAV2/SH3GL2
HALLMARK_WNT_BETA_CATENIN_SIGNALING HALLMARK_WNT_BETA_CATENIN_SIGNALING 40 0.381516258511639 0.887033385793101 0.653306205493388 1 1 2898 tags=28%, list=18%, signal=23% HEY1/PTCH1/FZD8/DLL1/SKP2/JAG2/TCF7/PSEN2/LEF1/NKD1/JAG1
HALLMARK_NOTCH_SIGNALING HALLMARK_NOTCH_SIGNALING 31 0.385104605529869 0.859595365327742 0.692603071948262 1 1 3314 tags=39%, list=20%, signal=31% WNT5A/NOTCH3/DTX1/DLL1/DTX4/CCND1/PSEN2/DTX2/JAG1/MAML2/RBX1/ARRB1
HALLMARK_ESTROGEN_RESPONSE_LATE HALLMARK_ESTROGEN_RESPONSE_LATE 186 -0.31522144489178 -0.910590131726782 0.713379583746283 1 1 1774 tags=13%, list=11%, signal=12% AGR2/RET/SCUBE2/FGFR3/ABCA3/CELSR2/EGR3/HMGCS2/CALCR/NBL1/CACNA2D2/SFN/TNNC1/PRLR/PTGES/TRIM29/PKP3/CCN5/CLIC3/OVOL2/CXCL12/FRK/DHRS2/TJP3
HALLMARK_BILE_ACID_METABOLISM HALLMARK_BILE_ACID_METABOLISM 102 0.330355883039114 0.888484754992 0.714600440616864 1 1 1511 tags=11%, list=9%, signal=10% ABCD2/CYP39A1/AKR1D1/DIO2/ABCA6/EPHX2/BMP6/CH25H/NR3C2/PIPOX/TFCP2L1
HALLMARK_CHOLESTEROL_HOMEOSTASIS HALLMARK_CHOLESTEROL_HOMEOSTASIS 72 -0.33472299660551 -0.854087504706756 0.758971291866029 1 1 2160 tags=12%, list=13%, signal=11% STARD4/FASN/PCYT2/PNRC1/CPEB2/GPX8/ADH4/LPL/AVPR1A
HALLMARK_KRAS_SIGNALING_UP HALLMARK_KRAS_SIGNALING_UP 181 -0.309003291784122 -0.890727977508386 0.770083102493075 1 1 2699 tags=19%, list=16%, signal=16% AKT2/BPGM/TRIB1/SPP1/GFPT2/MPZL2/PRDM1/TSPAN7/ADAMDEC1/PCSK1N/SNAP25/FLT4/ABCB1/CBX8/HBEGF/EREG/NAP1L2/SPON1/TPH1/IGFBP3/GPRC5B/NR0B2/CCL20/GADD45G/SCG5/ANGPTL4/HSD11B1/CFB/BMP2/ALDH1A3/PIGR/GABRA3/SCG3/CSF2/ITGBL1
HALLMARK_INTERFERON_GAMMA_RESPONSE HALLMARK_INTERFERON_GAMMA_RESPONSE 197 -0.308845526458749 -0.896366994907991 0.770874950059928 1 1 3915 tags=21%, list=24%, signal=16% RIPK1/CFH/LYSMD2/ITGB7/EPSTI1/IL15/ST8SIA4/TAP1/NAMPT/IRF9/SLC25A28/JAK2/CCL2/IL10RA/TRIM26/FAS/RTP4/CD40/BPGM/BTG1/CD86/TNFAIP2/CCL5/SOCS3/IRF7/CMPK2/GZMA/SSPN/RNF31/RSAD2/IFI30/IFI44L/CCL7/HELZ2/GCH1/SOCS1/CFB/OGFR/GBP6/XCL1/IDO1
HALLMARK_GLYCOLYSIS HALLMARK_GLYCOLYSIS 193 -0.303696162419203 -0.880204145027081 0.807262569832402 1 1 1739 tags=10%, list=11%, signal=9% CENPA/IER3/MERTK/IDUA/DPYSL4/CHPF/PPFIA4/CLDN9/IGFBP3/AGRN/CITED2/B3GNT3/CLDN3/ANGPTL4/GPC1/GAPDHS/CHST4/LDHC/CHST6/ALDOB
HALLMARK_ANDROGEN_RESPONSE HALLMARK_ANDROGEN_RESPONSE 97 -0.309521132543118 -0.827022420404826 0.851017151974471 1 1 546 tags=8%, list=3%, signal=8% HERC3/MAF/MERTK/ADAMTS1/ALDH1A3/LIFR/STEAP4/BMPR1B
HALLMARK_HYPOXIA HALLMARK_HYPOXIA 192 -0.296209604569627 -0.858492486399118 0.869478710704337 1 1 1867 tags=14%, list=11%, signal=12% DUSP1/EFNA1/TMEM45A/IER3/MAFF/PYGM/CCNG2/SRPX/PNRC1/DPYSL4/BCAN/F3/PPFIA4/IGFBP3/CITED2/TGM2/ANGPTL4/LOX/HAS1/PPARGC1A/GPC1/KIF5A/CCN5/GAPDHS/LDHC/ALDOB
HALLMARK_APICAL_SURFACE HALLMARK_APICAL_SURFACE 40 -0.313960619240219 -0.732713792100629 0.90328287792412 1 1 2257 tags=20%, list=14%, signal=17% LYPD3/PCSK9/MAL/TMEM8B/SRPX/NTNG1/SCUBE1/GAS1
HALLMARK_XENOBIOTIC_METABOLISM HALLMARK_XENOBIOTIC_METABOLISM 183 0.287754581397196 0.829748454417911 0.920792079207921 1 1 1922 tags=13%, list=12%, signal=11% ABCD2/CYP1A2/ATOH8/ABCC2/PDK4/FMO1/CCL25/MPP2/IL1R1/SERPINE1/VTN/F10/DDC/HSD17B2/PTGDS/GAD1/TGFB2/ESR1/CYP2E1/SLC46A3/RBP4/UPP1/BPHL
HALLMARK_COMPLEMENT HALLMARK_COMPLEMENT 192 0.285059979796911 0.826515981032668 0.933882636655949 1 1 1577 tags=10%, list=10%, signal=9% F7/MMP12/CR2/LTF/PDGFB/F2/PHEX/S100A12/C1S/ACTN2/GNGT2/SERPINE1/F10/L3MBTL4/SERPINA1/PLAT/PCLO/CP/RBSN
HALLMARK_TGF_BETA_SIGNALING HALLMARK_TGF_BETA_SIGNALING 54 -0.279136227013431 -0.682313207328603 0.965265443062956 1 1 3816 tags=28%, list=23%, signal=21% CDKN1C/SMAD1/ID3/CDK9/FNTA/NOG/NCOR2/LTBP2/JUNB/SMAD6/TGFB1/ID1/BMPR1A/TJP1/BMP2
HALLMARK_ADIPOGENESIS HALLMARK_ADIPOGENESIS 195 -0.274899728104722 -0.797719441148673 0.972499003587087 1 1 2696 tags=13%, list=16%, signal=11% RNF11/DNAJB9/NDUFA5/SLC25A10/PPM1B/SLC27A1/SSPN/NKIRAS1/DGAT1/LIPE/PIM3/CDKN2C/ESRRA/SNCG/SOWAHC/CCNG2/APOE/C3/ANGPTL4/ORM1/DDT/LPL/LIFR/FZD4/COL4A1
HALLMARK_APOPTOSIS HALLMARK_APOPTOSIS 161 0.266139210276249 0.758327748814338 0.983544049769215 1 1 2176 tags=11%, list=13%, signal=9% LUM/IFNB1/CTH/FEZ1/F2/ERBB2/GUCY2D/PLAT/TGFB2/ATF3/GPX3/IGFBP6/DDIT3/IL1A/NEFH/TNF/CD2
HALLMARK_IL2_STAT5_SIGNALING HALLMARK_IL2_STAT5_SIGNALING 195 -0.260663177619868 -0.756407020889253 0.994021522518932 1 1 3710 tags=22%, list=23%, signal=17% RRAGD/IKZF2/LTB/CD83/BATF3/HOPX/CDCP1/SPRED2/ODC1/PRKCH/SNX9/NT5E/IL10RA/MAPKAPK2/RORA/PENK/AMACR/CD86/SMPDL3A/SOCS2/SPP1/CISH/IRF6/NFKBIZ/COCH/XBP1/GABARAPL1/ABCB1/SCN9A/CTSZ/MAFF/TNFRSF4/MUC1/SOCS1/TNFSF11/ENPP1/TGM2/PHLDA1/SHE/BMP2/CSF2/MAP6
HALLMARK_UNFOLDED_PROTEIN_RESPONSE HALLMARK_UNFOLDED_PROTEIN_RESPONSE 111 0.245294043753207 0.666580637884512 0.997000599880024 1 1 5350 tags=39%, list=32%, signal=26% WFS1/KDELR3/CHAC1/ATF3/DNAJA4/GOSR2/ASNS/EXOC2/ZBTB17/EIF4A1/TSPYL2/DDX10/ATF6/EXOSC2/POP4/NOLC1/DDIT4/KIF5B/EXOSC1/VEGFA/EXOSC10/NHP2/FKBP14/LSM1/CEBPG/LSM4/IMP3/PDIA6/BANF1/EIF4A3/DCP1A/FUS/HSP90B1/EXOSC4/NOP56/TARS1/CNOT4/DCP2/SSR1/NFYB/RPS14/HYOU1/RRP9
HALLMARK_ALLOGRAFT_REJECTION HALLMARK_ALLOGRAFT_REJECTION 193 0.250220470587219 0.726361010751276 0.997194388777555 1 1 2176 tags=12%, list=13%, signal=10% CD3G/CCL22/IL9/RPL3L/IL11/F2/IL10/IL2RA/ICOSLG/CXCR3/IL13/SIT1/TGFB2/TLR6/INHBA/CD96/CRTAM/ACHE/FCGR2B/IRF4/TNF/CCL4/CD2
HALLMARK_FATTY_ACID_METABOLISM HALLMARK_FATTY_ACID_METABOLISM 147 -0.232972863679599 -0.656682575512414 0.999018067556952 1 1 3758 tags=18%, list=23%, signal=14% SLC22A5/PCBD1/HMGCS1/ENO2/CPOX/ODC1/ACADVL/HSD17B4/ALDH1A1/CD36/VNN1/PTPRG/CBR3/ECI1/GABARAPL1/D2HGDH/YWHAH/PPARA/ACSS1/FASN/ALDH3A1/HMGCS2/TDO2/TP53INP2/CEL/GAPDHS/BMPR1B
HALLMARK_INTERFERON_ALPHA_RESPONSE HALLMARK_INTERFERON_ALPHA_RESPONSE 97 -0.227951584730634 -0.60907334433064 0.999401675309134 1 1 3740 tags=18%, list=23%, signal=14% OAS1/EPSTI1/IL15/TAP1/IRF9/SLC25A28/TRIM26/UBA7/RTP4/IRF7/CMPK2/RNF31/RSAD2/IFI30/IFI44L/HELZ2/OGFR
HALLMARK_MYC_TARGETS_V2 HALLMARK_MYC_TARGETS_V2 57 -0.15557992202729 -0.382720289793727 0.999801271860095 1 1 13920 tags=100%, list=85%, signal=16% HSPE1/SUPV3L1/TFB2M/NDUFAF4/NOLC1/MYBBP1A/NOP16/GRWD1/PES1/FARSA/DCTPP1/PA2G4/HSPD1/NOP56/HK2/PUS1/TCOF1/UTP20/NIP7/RRP9/MRTO4/GNL3/RRP12/AIMP2/MCM5/NPM1/MCM4/RABEPK/PLK1/IMP4/DDX18/TBRG4/WDR43/EXOSC5/MPHOSPH10/SLC19A1/UNG/CBX3/PRMT3/TMEM97/SRM/NOC4L/SLC29A2/SORD/PPRC1/WDR74/CDK4/NOP2/MYC/PLK4/IPO4/DUSP2/BYSL/LAS1L/MAP3K6/PPAN
HALLMARK_DNA_REPAIR HALLMARK_DNA_REPAIR 147 -0.127393671489891 -0.359085616138605 1 1 1 4755 tags=17%, list=29%, signal=12% POLL/NUDT9/STX3/TK2/SNAPC4/RFC3/RRM2B/POLR1D/POLR3GL/POLR2K/PDE6G/TAF10/VPS37B/SURF1/TAF1C/ERCC4/ZNF707/CLP1/GTF2B/CMPK2/GSDME/NPR2/SAC3D1/SUPT4H1/BCAM
HALLMARK_E2F_TARGETS HALLMARK_E2F_TARGETS 200 0.166484773769868 0.485061254446081 1 1 1 6488 tags=45%, list=39%, signal=28% SPC25/CDKN2A/PRPS1/POLA2/PTTG1/NUP153/PSMC3IP/BRCA1/RFC2/MSH2/NOLC1/POLD3/PPP1R8/MXD3/LYAR/RANBP1/RACGAP1/LMNB1/TRA2B/CENPM/STAG1/STMN1/HMGB2/SMC6/MRE11/POLD2/TCF19/CDCA8/AK2/GINS3/PHF5A/SPC24/ORC6/H2AZ1/KIF22/MAD2L1/RBBP7/DCTPP1/BUB1B/JPT1/HMMR/PA2G4/PMS2/IPO7/BRCA2/DDX39A/NME1/CTPS1/MKI67/NOP56/BIRC5/NUP107/MLH1/ZW10/TP53/SUV39H1/ASF1A/ASF1B/CDKN1A/RPA3/XPO1/SHMT1/CDC25A/DUT/KPNA2/HMGB3/NASP/CKS2/MCM2/CDKN1B/XRCC6/TIMELESS/RPA2/RAD1/CDC20/PCNA/TACC3/MCM5/EED/EXOSC8/ESPL1/CNOT9/RAD51AP1/RFC1/CHEK1/TOP2A/MCM4/HELLS/RAN/PRKDC
HALLMARK_G2M_CHECKPOINT HALLMARK_G2M_CHECKPOINT 198 0.17289562574283 0.503201555411212 1 1 1 5922 tags=37%, list=36%, signal=24% DMD/EFNA5/EGF/FANCC/H2BC12/LIG3/CCND1/TRAIP/KMT5A/POLA2/PTTG1/PRMT5/TPX2/HMGN2/MNAT1/NOLC1/RACGAP1/LMNB1/TRA2B/UCK2/STAG1/NDC80/STMN1/KIF5B/ODF2/EXO1/ORC6/CENPF/H2AZ1/PRC1/KIF22/DTYMK/MEIS1/MAD2L1/HIF1A/TENT4A/YTHDC1/GINS2/JPT1/HMMR/STIL/BRCA2/DDX39A/POLQ/E2F2/CCNT1/MKI67/TNPO2/BIRC5/RBM14/UPF1/SUV39H1/AMD1/XPO1/CDC25A/KPNA2/HMGB3/CCNF/SLC38A1/NASP/NUMA1/HNRNPU/DKC1/UBE2C/CKS2/SNRPD1/MCM2/CDKN1B/BUB3/RAD23B/BUB1/KIF11/RPA2
HALLMARK_MITOTIC_SPINDLE HALLMARK_MITOTIC_SPINDLE 199 -0.164594715365628 -0.478255441312877 1 1 1 4939 tags=22%, list=30%, signal=16% KIF23/ECT2/CDK1/PAFAH1B1/TUBGCP2/ARHGEF11/SOS1/RAPGEF5/ARHGDIA/DLG1/MYO9B/BCAR1/PLEKHG2/TAOK2/KLC1/ABL1/ARHGAP27/SHROOM1/RASAL2/PKD2/RHOT2/ARHGAP10/RANBP9/CDC42BPA/NCK1/FARP1/MARK4/ARHGAP4/KPTN/CD2AP/SEPTIN9/TUBGCP6/FSCN1/PCGF5/NCK2/SUN2/MAP1S/MID1IP1/CDC42EP1/INCENP/SAC3D1/MID1/ARAP3/KIF3C
HALLMARK_MTORC1_SIGNALING HALLMARK_MTORC1_SIGNALING 200 0.19857958209086 0.578570994903826 1 1 1 5727 tags=35%, list=35%, signal=23% CTH/NUPR1/FGL2/DDIT3/SLC7A11/PIK3R3/SRD5A1/FKBP2/ASNS/HSPE1/P4HA1/NMT1/PDK1/ATP6V1D/UCHL5/BHLHE40/FDXR/ME1/TPI1/CFP/DDIT4/PNP/PHGDH/PSMG1/YKT6/BTG2/EBP/MTHFD2L/BCAT1/CCT6A/ATP5MC1/GOT1/GSR/CYB5B/ACSL3/PSMA4/ACTR2/ENO1/HSP90B1/HSPD1/DDX39A/SLC37A4/SERPINH1/PSMC2/PSMB5/HK2/TUBA4A/DHCR24/AK4/PSMC4/PSME3/PSMD12/NIBAN1/CDKN1A/SSR1/NFIL3/PSMC6/RRP9/CDC25A/ACACA/M6PR/CCNF/IMMT/CANX/GPI/HMBS/G6PD/GTF2H1/MCM2/PPIA
