C2 C3 C5 C10 C11 C13
DDX11L1 0 1 1 0 0 0
WASH7P 342 218 185 247 178 207
MIR6859-1 26 12 13 23 21 53
MIR1302-2HG 0 1 0 0 0 0
MIR1302-2 0 0 0 0 0 0
FAM138A 0 0 0 0 0 0
OR4G4P 0 0 0 0 0 0
OR4G11P 0 0 0 0 0 0
OR4F5 0 0 0 0 0 0
AL627309.1 0 3 3 21 0 2
AL627309.3 0 0 0 0 0 0
CICP27 0 0 0 0 0 0
AL627309.6 62 76 52 130 91 48
AL627309.7 75 95 80 161 105 63
AL627309.2 1 0 0 6 7 0
AL627309.5 37 22 14 42 24 21
RNU6-1100P 0 0 0 6 0 0
AL627309.4 0 0 0 0 0 0
FO538757.1 4 0 1 3 0 4
WASH9P 284 202 317 125 187 325
MIR6859-2 0 0 0 0 0 1
AP006222.1 31 17 4 55 8 22
AP006222.2 0 0 0 0 0 0
RPL23AP24 0 0 0 0 0 0
AL732372.1 0 0 0 0 0 0
AL732372.2 60 70 45 125 102 61
WBP1LP7 0 0 0 0 0 0
OR4F29 0 0 0 0 0 0
CICP7 0 0 0 0 0 0
AL732372.3 4 3 4 1 0 0
U6 3 6 0 8 16 7
AL669831.3 11 24 14 9 7 27
AC114498.1 0 0 0 0 0 0
MTND1P23 2 1 1 3 1 2
MTND2P28 67 82 126 135 53 149
MTCO1P12 888 820 1275 1529 839 1061
AC114498.2 0 0 0 0 0 0
MTCO2P12 5 2 9 11 1 5
MTATP8P1 0 0 0 0 0 0
MTATP6P1 3791 3239 5614 8109 2332 5788
MTCO3P12 7 8 14 12 11 7
WBP1LP6 0 0 0 0 0 0
OR4F16 0 0 0 0 0 0
CICP3 0 0 0 0 0 0
AL669831.1 217 180 190 241 142 191
RNU6-1199P 0 0 0 0 0 0
AL669831.2 0 0 0 0 0 0
LINC01409 78 45 47 59 42 44
AL669831.6 0 0 0 0 0 0
AL669831.4 21 16 41 30 46 23
FAM87B 1 0 3 1 0 0
LINC01128 323 249 255 284 344 224
LINC00115 53 66 31 28 61 44
AL669831.7 3 0 0 1 0 0
FAM41C 0 0 0 3 0 0
TUBB8P11 0 0 0 0 0 0
AL669831.5 0 0 1 0 0 0
AL645608.6 7 20 11 4 0 5
AL645608.2 14 86 43 7 0 17
AL645608.4 0 3 2 1 0 1
LINC02593 13 69 31 22 0 55
SAMD11 47 226 6 7 0 118
NOC2L 1863 1552 2306 2271 1345 2272
KLHL17 276 391 401 367 372 535
PLEKHN1 78 110 165 34 35 151
PERM1 8 3 2 0 0 2
AL645608.7 0 13 0 0 0 15
HES4 2 188 15 7 4 113
ISG15 126 210 648 150 244 174
AL645608.3 0 0 0 0 0 0
AL645608.1 0 1 8 0 0 0
AGRN 1632 4336 11596 1132 503 5005
AL645608.5 0 0 0 0 0 0
AL390719.1 219 455 1503 25 94 557
AL645608.8 38 32 131 0 0 20
RNF223 0 0 1 0 0 0
C1orf159 437 410 473 356 329 429
AL390719.3 1 0 1 0 0 0
LINC01342 0 1 0 0 0 0
MIR200B 0 0 0 0 0 0
MIR200A 0 0 0 0 0 0
MIR429 0 0 0 0 0 0
AL390719.2 1 0 1 0 0 0
TTLL10-AS1 18 2 1 0 0 0
TTLL10 71 16 0 0 0 0
TNFRSF18 652 305 856 25 175 1133
TNFRSF4 489 439 323 31 178 491
SDF4 4236 4185 4249 4024 1982 5279
B3GALT6 722 709 910 687 368 614
C1QTNF12 24 31 23 21 11 26
AL162741.1 11 12 7 10 0 7
UBE2J2 1135 1118 1556 1320 1235 1815
LINC01786 39 77 39 20 0 8
SCNN1D 281 320 129 82 48 37
ACAP3 1580 1177 1556 1465 1367 1769
MIR6726 0 0 0 0 0 0
PUSL1 177 146 252 142 138 249
INTS11 1955 1536 1921 1844 1017 1863
MIR6727 0 0 0 0 0 0
AL139287.1 47 37 36 44 6 45
CPTP 341 294 474 273 83 321
TAS1R3 1 9 17 4 21 9
DVL1 819 885 798 972 527 1007
MIR6808 0 0 0 0 0 0
MXRA8 10 10 14 3 0 25
AURKAIP1 867 756 1202 1185 1483 850
NDUFB4P8 0 4 0 2 0 0
CCNL2 4605 4196 3616 3262 2667 5757
MRPL20-AS1 691 719 761 620 359 586
MRPL20 689 521 1363 967 1626 1046
RN7SL657P 0 0 0 0 0 0
MRPL20-DT 78 92 44 68 45 70
ANKRD65 0 2 4 1 12 2
AL391244.1 0 0 0 2 0 0
TMEM88B 0 2 2 1 0 1
LINC01770 3 28 66 5 0 0
VWA1 26 274 233 17 0 139
ATAD3C 1 0 1 2 2 5
ATAD3B 707 578 732 1198 1028 1283
AL645728.2 15 8 9 8 0 3
ATAD3A 663 705 724 1351 868 1184
TMEM240 2 8 7 2 0 4
SSU72 1833 1762 3380 2198 1976 1952
AL645728.1 15 26 65 32 4 24
AL691432.3 0 0 0 0 0 0
FNDC10 354 207 143 272 116 137
AL691432.4 83 53 27 78 40 53
AL691432.2 139 188 199 96 143 111
MIB2 1123 1242 1080 656 521 748
MMP23B 1 1 4 0 0 1
CDK11B 1445 1261 1782 1467 1065 1654
FO704657.1 9 10 11 7 10 8
SLC35E2B 3261 2905 3970 2471 1613 2382
AL691432.1 1 0 1 0 1 0
MMP23A 4 1 7 2 0 1
CDK11A 110 106 133 168 196 92
AL031282.2 254 247 296 218 89 81
AL031282.1 3 4 5 9 26 3
SLC35E2A 713 721 738 637 321 344
NADK 2918 2460 3431 3578 2002 3993
GNB1 8563 7710 14147 9312 5777 11060
AL109917.1 5 1 2 3 0 0
CALML6 7 0 34 2 0 0
TMEM52 1 15 0 3 0 2
CFAP74 0 0 0 0 0 0
AL391845.2 0 0 0 1 0 0
GABRD 2 2 0 0 0 3
AL391845.1 0 0 0 0 0 0
PRKCZ 261 59 5 54 54 145
AL590822.2 3 0 0 0 0 0
PRKCZ-AS1 8 9 12 8 0 23
FAAP20 688 504 896 617 359 812
AL590822.1 2 2 2 0 0 2
SKI 2176 1946 2587 1667 625 3678
AL590822.3 28 6 18 3 1 14
MORN1 150 144 150 137 47 105
AL589739.1 0 1 1 0 0 0
AL513477.1 30 25 20 37 11 21
AL513477.2 8 6 2 4 0 3
RER1 2090 2269 2956 2308 2425 3407
PEX10 334 247 306 361 266 231
PLCH2 38 29 7 13 6 0
AL139246.1 0 0 0 0 0 0
AL139246.4 0 0 0 0 0 1
PANK4 613 454 667 614 290 838
HES5 0 0 0 9 3 0
AL139246.5 88 61 159 24 10 15
TNFRSF14-AS1 948 263 546 509 90 521
TNFRSF14 1734 1362 4397 1644 1690 1257
AL139246.2 2 3 14 0 7 2
AL139246.3 3 3 8 4 0 0
PRXL2B 831 283 1048 569 344 257
MMEL1 212 4 7 28 0 122
MMEL1-AS1 0 0 0 0 0 0
TTC34 59 31 28 25 8 16
AC242022.2 0 0 0 0 0 0
AC242022.1 0 0 0 0 0 0
AL592464.2 0 0 0 0 0 0
AL592464.3 0 0 0 0 0 0
AL592464.1 0 0 0 0 0 0
AL589702.1 0 0 0 0 0 0
ACTRT2 0 0 0 0 0 0
PRDM16-DT 0 611 0 36 0 958
PRDM16 7 1650 2 60 0 3023
MIR4251 0 0 0 0 0 5
AL008733.1 0 0 0 0 0 0
AL512383.1 0 4 0 0 0 22
AL590438.1 0 0 0 0 0 6
AL354743.2 0 0 0 1 0 1
AL354743.1 0 0 0 0 0 0
ARHGEF16 26 33 12 25 8 11
AL512413.1 0 0 0 0 0 0
MEGF6 1899 1228 503 860 229 253
MIR551A 0 0 0 0 0 0
AL513320.1 7 15 5 10 6 12
TPRG1L 645 435 685 746 469 680
WRAP73 629 460 558 576 479 761
TP73 405 76 45 28 19 580
AL136528.1 2 0 0 0 0 2
TP73-AS2 0 0 0 0 0 0
TP73-AS1 922 828 947 901 281 553
AL136528.2 0 0 0 0 0 0
CCDC27 0 0 0 0 0 0
SMIM1 107 19 6 115 17 9
LRRC47 1150 908 1514 1312 532 1299
RN7SL574P 9 3 3 0 0 2
AL365330.1 4 8 2 7 0 8
CEP104 1029 881 1584 953 436 1199
DFFB 356 267 468 352 190 470
C1orf174 633 561 780 687 749 827
LINC01134 32 22 7 18 30 36
LINC01346 0 0 0 0 0 0
LINC01345 0 0 0 0 0 0
LINC02780 0 0 0 0 0 0
AL805961.1 0 0 0 0 0 0
EEF1DP6 0 0 0 0 0 0
LINC01777 0 0 0 0 0 0
AL355602.1 0 0 0 0 0 0
Z98747.1 0 0 0 0 0 0
LINC01646 0 0 0 0 0 0
AJAP1 0 0 0 0 0 0
Z98886.1 0 0 0 0 0 0
BX005132.1 0 0 0 0 0 0
LINC02781 0 0 0 0 0 0
LINC02782 0 0 0 0 0 0
AL139823.1 0 0 0 0 0 0
Z98259.3 0 0 0 0 0 0
Z98259.2 0 0 0 0 0 0
Z98259.1 0 0 0 0 0 0
Z97988.2 0 0 0 0 0 0
AL365255.1 0 0 0 0 0 0
Z97988.1 0 0 0 0 0 0
MIR4689 0 0 1 0 0 0
NPHP4 588 551 664 620 323 821
KCNAB2 16858 12223 12052 12955 4863 10668
CHD5 59 26 7 1 3 49
AL031847.1 0 0 0 0 0 0
RPL22 4151 4776 2896 3019 3087 2649
RNF207-AS1 8 3 15 5 0 5
RNF207 139 127 1556 110 25 151
ICMT 1822 1624 2917 2410 1468 2643
LINC00337 10 1 12 1 14 6
HES3 0 0 0 0 0 0
GPR153 161 73 38 69 121 233
ACOT7 511 361 628 613 248 537
AL031848.2 8 7 5 2 0 2
HES2 0 7 4 25 2 10
ESPN 10 23 1 223 75 18
MIR4252 0 0 0 0 0 0
AL031848.1 0 0 0 0 0 0
TNFRSF25 190 154 53 30 29 64
PLEKHG5 16 139 3 8 0 65
NOL9 728 611 979 813 238 944
RNU6-731P 0 0 0 0 0 0
AL591866.1 0 0 0 0 0 0
TAS1R1 1 0 0 0 0 0
ZBTB48 1095 885 1320 1112 679 1457
KLHL21 1032 812 1682 941 449 1287
PHF13 565 562 875 716 417 1184
THAP3 295 271 274 204 134 215
DNAJC11 754 863 1427 1600 763 1399
LINC01672 0 0 1 0 0 0
AL591163.1 0 0 0 0 0 0
CAMTA1-DT 8 12 13 7 0 4
CAMTA1 772 499 810 821 1173 716
AL590128.1 0 0 0 0 0 0
AL512330.1 0 0 0 0 0 0
RNU1-8P 0 0 0 0 0 0
CAMTA1-IT1 0 0 0 0 0 2
CAMTA1-AS2 0 0 0 0 0 0
CAMTA1-AS1 0 0 0 0 0 0
AL359881.3 0 0 0 0 0 0
AL359881.2 0 0 0 0 0 0
AL359881.1 2 2 0 2 0 0
VAMP3 1679 1436 1859 1492 1269 1638
Z98884.2 27 20 26 9 16 33
PER3 57 324 52 221 82 45
Z98884.1 0 5 0 3 0 0
UTS2 273 103 0 9 5 0
TNFRSF9 81 117 525 102 46 116
AL009183.1 0 0 0 1 0 2
PARK7 3383 2048 4621 4214 5159 3371
Y_RNA 450 335 434 374 308 426
AL034417.4 7 2 27 13 21 55
AL034417.3 0 0 0 0 0 0
ERRFI1 22 89 17 128 63 16
AL034417.2 0 0 0 0 0 0
AL034417.1 0 0 0 0 0 0
AL358876.1 0 0 0 0 0 0
LINC01714 0 0 0 0 0 0
RNU1-7P 0 0 0 0 0 0
AL358876.2 0 0 0 0 0 0
RNU6-991P 0 0 0 0 0 0
SLC45A1 1 1 2 6 0 0
AL356072.1 0 0 0 0 0 0
RERE 1626 1576 4619 1870 688 2326
RERE-AS1 2 2 16 2 2 2
AL096855.1 0 1 1 0 0 3
AL096855.2 0 0 0 0 0 0
RPL7P11 0 0 0 0 1 0
RPL7P7 2 1 6 3 3 8
AL357552.1 0 0 0 0 0 0
AL357552.2 3 3 4 13 12 10
RPL23AP19 0 0 0 0 0 0
ENO1 62811 39046 57681 38827 43371 56981
MIR6728 1 2 0 7 0 1
ENO1-AS1 9 5 3 4 0 5
RNU6-304P 1 0 0 0 0 0
HMGN2P17 0 0 0 0 2 0
AL139415.1 14 1 0 0 0 0
AL139415.2 0 0 0 0 0 0
CA6 74 16 0 6 0 0
RN7SL451P 0 0 0 0 0 0
SLC2A7 0 1 0 0 0 0
SLC2A5 6649 6502 12628 4047 1483 996
AL158048.1 0 0 0 0 0 0
GPR157 308 793 1524 250 154 91
MIR34AHG 243 542 389 243 347 348
MIR34A 0 0 0 0 0 0
LNCTAM34A 30 56 58 29 15 22
H6PD 5858 3916 3873 3424 686 2850
SPSB1 143 96 19 50 96 202
BX323043.1 8 0 0 3 0 2
LINC02606 20 10 1 16 0 1
RNA5SP40 0 0 0 0 0 0
AL928921.1 0 0 0 0 0 0
SLC25A33 240 237 436 306 377 476
AL954705.1 12 13 8 11 3 19
TMEM201 404 415 463 545 209 769
PIK3CD 5639 4810 18588 4467 2136 6122
PIK3CD-AS1 43 23 31 33 0 17
AL691449.1 0 0 0 0 0 0
PIK3CD-AS2 2 1 0 7 0 5
CLSTN1 1920 1586 5236 2180 462 2096
MZT1P1 0 0 0 0 0 0
AL357140.3 0 0 0 0 0 0
CTNNBIP1 648 549 912 436 204 166
AL357140.1 0 1 0 0 0 0
AL357140.4 0 0 0 1 0 0
LZIC 870 914 1023 808 515 966
AL357140.2 3 1 3 4 0 7
NMNAT1 157 194 379 263 117 146
RN7SKP269 4 4 3 3 11 3
TMEM274P 0 0 0 0 0 0
MIR5697 0 0 1 0 0 0
AL603962.1 0 0 0 0 0 0
RBP7 1 1 0 7 12 0
UBE4B 1597 1144 1641 1796 789 1495
AL590639.1 0 0 0 0 0 0
PGAM1P11 6 2 3 8 0 3
RNU6-828P 6 2 0 2 0 2
KIF1B 989 780 608 1448 988 1101
AL358013.1 0 0 0 0 0 0
RNU6-37P 0 0 1 4 13 1
RN7SL731P 0 0 0 0 0 0
AL139424.3 2 2 1 4 0 1
AL139424.2 11 9 16 8 33 14
PGD 23826 12869 15702 20967 11320 25880
AL139424.1 5 5 0 0 0 3
CENPS-CORT 4 1 4 0 0 0
CENPS 66 34 41 39 73 57
CORT 2 0 2 1 0 3
DFFA 1489 1084 1770 1589 741 1144
AL354956.1 2 0 2 3 0 0
PEX14 591 467 650 578 285 636
AL139423.2 0 0 0 0 0 1
RN7SL614P 0 1 2 5 0 6
CASZ1 424 310 701 180 55 491
AL139423.1 1 2 0 0 0 0
HSPE1P24 0 0 0 0 0 0
C1orf127 22 18 13 21 0 19
CFL1P6 0 0 1 0 0 1
TARDBP 2903 2496 3418 2928 3532 3484
AL109811.3 1 0 2 0 0 0
MASP2 2 1 1 2 0 0
AL109811.2 60 67 79 27 0 32
SRM 609 718 650 1146 1119 852
EXOSC10 2600 1769 2032 2030 1476 3086
AL109811.1 3 9 7 4 5 12
EXOSC10-AS1 1 1 6 3 0 1
MTOR 1599 1538 2830 2617 1217 2634
MTOR-AS1 1 0 0 0 0 0
RNU6-537P 0 0 0 0 0 0
ANGPTL7 0 0 0 0 0 0
RNU6-291P 0 0 0 0 0 0
RPL39P6 0 0 0 0 0 0
UBIAD1 504 442 545 431 209 385
UBE2V2P3 0 0 0 0 0 0
AL031291.1 0 0 0 0 0 0
MTCYBP45 0 0 0 0 0 0
DISP3 1 0 2 0 0 1
AL590989.1 0 0 0 0 0 0
LINC01647 0 0 0 0 0 0
AL031731.1 0 0 0 0 0 0
FBXO2 6 34 73 42 21 1
FBXO44 521 682 596 275 132 61
FBXO6 459 447 639 511 282 209
MAD2L2 909 665 695 768 734 515
DRAXIN 5 12 6 13 0 1
AGTRAP 1160 1292 817 1646 841 262
C1orf167 0 1 2 7 0 0
C1orf167-AS1 0 0 0 0 0 0
MTHFR 734 733 1789 3012 599 677
CLCN6 879 1029 1380 1018 642 1023
AL021155.2 0 0 0 0 0 0
AL021155.3 0 0 0 0 0 0
NPPA 0 0 0 0 0 1
AL021155.1 0 0 0 0 0 0
NPPB 0 0 0 0 0 0
SBF1P2 0 0 0 0 0 0
AL021155.4 2 3 5 5 0 3
RNU5E-1 0 0 0 0 0 0
RNU5E-4P 0 0 1 0 0 1
KIAA2013 1957 1521 1635 1687 823 1698
PLOD1 2312 2171 1592 1913 833 2222
AL096840.3 0 0 0 0 0 0
MFN2 2055 2065 3357 2977 1865 2420
AL096840.2 0 0 0 0 0 0
MIIP 815 550 437 861 616 977
AL096840.1 0 0 0 1 0 0
MIR6729 0 0 0 0 0 0
RN7SL649P 0 0 0 0 0 0
TNFRSF8 184 112 121 94 140 81
RNU6-777P 0 0 0 0 0 0
RPL23AP89 0 0 0 0 0 0
AL357835.1 0 0 0 0 0 0
MIR7846 0 2 0 0 0 0
TNFRSF1B 6656 8817 7162 4747 1695 1301
MIR4632 0 1 3 0 0 3
RPL10P17 0 0 0 0 0 0
SNORA70 5 4 3 3 0 0
VPS13D 1892 1870 2762 2343 1018 1476
SNORA59A 5 8 3 1 0 1
LINC02766 0 0 31 9 0 1
DHRS3 1087 1440 3145 1631 219 1015
RNU6ATAC18P 3 9 17 16 0 4
MIR6730 4 5 10 3 0 1
AC254633.1 24 86 63 34 15 34
AADACL4 0 0 0 0 0 0
AC244670.1 0 0 0 0 0 0
AADACL3 0 0 0 0 0 0
C1orf158 0 0 0 0 0 0
PRAMEF12 0 0 0 0 0 0
PRAMEF1 0 0 0 0 1 0
LINC01784 0 0 0 0 0 0
PRAMEF11 0 0 0 0 0 0
PRAMEF30P 0 0 0 0 0 0
HNRNPCL1 1 1 1 2 0 0
PRAMEF2 0 0 0 0 0 0
PRAMEF4 0 0 0 0 0 0
PRAMEF10 0 0 0 0 0 0
PRAMEF7 0 0 0 0 0 0
RNU6-1072P 0 0 0 0 0 0
PRAMEF29P 0 0 0 0 0 0
PRAMEF6 0 0 0 0 0 0
PRAMEF28P 0 0 0 0 0 0
PRAMEF27 0 0 0 0 0 0
HNRNPCL3 0 0 0 0 0 0
PRAMEF25 0 0 0 0 0 0
PRAMEF34P 0 0 0 0 0 0
PRAMEF35P 0 0 0 0 0 0
HNRNPCL2 0 0 0 0 4 0
PRAMEF36P 0 0 0 0 0 0
AC245056.1 0 0 0 0 0 0
PRAMEF26 0 0 0 0 0 0
HNRNPCL4 0 0 0 0 0 0
PRAMEF9 1 0 0 0 0 0
PRAMEF13 0 0 0 0 0 0
PRAMEF18 0 0 0 0 0 0
PRAMEF31P 0 0 0 0 0 0
PRAMEF5 0 0 0 0 0 0
PRAMEF32P 0 0 0 0 0 0
RNU6-771P 0 0 0 0 0 0
PRAMEF8 0 0 0 0 0 0
PRAMEF33 0 0 0 0 0 0
PRAMEF15 0 0 0 0 0 0
AC243961.1 0 0 0 0 0 0
PRAMEF14 0 0 0 0 3 0
PRAMEF19 0 0 0 0 0 0
PRAMEF17 0 0 0 0 0 0
PRAMEF20 0 0 0 0 0 0
LRRC38 0 0 0 1 0 0
AL354712.1 0 0 0 0 0 0
BRWD1P1 0 0 0 0 0 0
PDPN 1 2 2 82 0 0
RNA5SP41 0 0 0 0 0 0
AL359771.1 0 0 0 0 0 0
AL359771.2 0 0 0 0 0 2
PRDM2 2089 2631 2665 1604 906 3610
KAZN 97 45 5 59 19 24
RNU6-1265P 0 0 0 0 0 0
AL357873.1 0 0 0 0 1 0
KAZN-AS1 0 0 0 0 0 0
TBCAP2 1 0 0 0 0 0
AL031293.1 52 25 1 23 0 1
TMEM51-AS1 125 271 42 16 29 9
TMEM51 321 648 339 255 390 184
C1orf195 0 0 0 0 0 0
MFFP1 0 0 0 0 0 0
ZBTB2P1 0 3 4 0 20 0
FHAD1 27 36 24 3 111 21
FHAD1-AS1 0 0 16 1 0 0
AL031283.2 0 0 4 0 0 0
AL031283.1 1 3 16 5 0 30
EFHD2 4248 3583 13779 3953 3738 8247
CTRC 1 0 25 6 0 11
CELA2A 0 0 0 2 0 0
CELA2B 0 0 0 6 0 1
CASP9 655 401 586 418 258 755
DNAJC16 831 735 828 762 295 790
SCARNA21B 0 1 0 1 0 1
AL121992.3 0 0 0 0 0 1
AGMAT 23 53 11 30 13 102
AL121992.1 1 4 0 0 0 1
CHCHD2P6 6 12 5 8 1 2
RNU7-179P 0 0 0 0 0 0
CD24P1 0 1 0 0 0 0
DDI2 1089 1107 1556 2125 1040 1606
RSC1A1 0 0 0 0 0 0
AL121992.2 1 0 0 3 0 0
PLEKHM2 2316 2301 5176 2714 1442 3624
AL450998.2 1 0 2 1 0 1
SLC25A34 41 11 135 26 62 25
SLC25A34-AS1 0 0 0 0 0 0
TMEM82 0 0 0 0 0 0
FBLIM1 2 1 6 11 26 0
RPL12P14 0 0 0 0 0 0
UQCRHL 124 137 187 199 125 173
AL450998.1 6 1 0 1 2 4
FLJ37453 220 213 244 111 50 85
SPEN 4617 6207 7296 4287 2703 7150
AL034555.1 0 0 0 0 0 0
ZBTB17 1275 1208 1169 865 569 1669
AL355994.4 0 0 0 0 0 2
AL355994.1 0 0 0 0 0 0
AL355994.5 0 0 0 0 0 0
TBC1D3P6 0 0 0 0 0 0
SRARP 0 0 0 0 0 0
AL355994.3 0 0 0 0 0 0
HSPB7 0 0 1 1 0 0
CLCNKA 71 13 3 3 0 16
AL355994.2 1 0 0 0 0 0
CLCNKB 11 0 2 0 0 2
FAM131C 0 7 0 0 0 0
EPHA2 5 5 5 2 9 3
AL451042.2 0 0 0 0 0 0
AL451042.1 0 0 0 0 0 0
ARHGEF19-AS1 0 0 0 0 0 0
ARHGEF19 247 123 139 86 60 206
ANO7L1 55 14 10 15 1 9
AL109627.1 124 90 109 99 0 77
CPLANE2 109 66 45 90 4 39
MT1XP1 0 0 0 2 0 2
FBXO42 1133 1164 1039 907 537 1156
SZRD1 4574 4434 6202 4161 2407 5148
RPL22P3 0 0 0 0 0 0
SPATA21 4 3 8 5 0 3
NECAP2 2286 1416 2764 2056 1290 1441
LINC01772 51 29 42 28 1 39
CROCCP3 125 148 220 75 50 81
RNU1-1 0 1 0 1 0 0
AL137802.2 6 7 2 2 5 0
AL137802.3 0 1 0 0 0 0
AL137802.1 0 0 0 0 0 0
LINC01783 0 0 0 0 0 1
RNU1-6P 0 0 0 0 0 0
AL355149.1 1 0 0 0 0 0
NBPF1 480 304 157 177 180 263
AL137798.1 0 0 0 0 0 1
CROCCP2 1905 1117 1364 1264 551 1411
AL137798.3 0 0 0 0 0 0
MST1P2 224 86 42 38 0 14
AL137798.2 0 0 0 0 0 0
RNU1-3 0 0 0 0 0 0
AL021920.2 0 0 0 0 0 0
EIF1AXP1 12 17 12 14 32 5
ESPNP 6 2 0 0 0 1
AL021920.1 0 0 0 0 0 0
AL021920.3 0 0 0 0 0 0
CROCC 543 301 399 226 156 111
CROCCP4 2 0 0 0 0 1
RNU1-4 0 0 0 0 0 0
MST1L 60 35 11 3 0 1
BX284668.1 0 0 0 0 0 0
BX284668.3 0 1 0 0 0 0
MIR3675 0 0 0 0 0 0
BX284668.2 0 0 0 1 0 0
RNU1-5P 0 0 0 0 0 0
BX284668.5 93 29 17 25 57 4
BX284668.4 0 0 0 0 0 1
RNU1-2 0 2 1 0 11 2
BX284668.6 1 2 0 0 0 1
MFAP2 9 2 3 8 0 0
AL049569.2 0 0 0 0 0 0
AL049569.1 0 0 0 3 0 0
ATP13A2 663 730 795 1055 489 767
AL049569.3 0 0 0 0 0 0
SDHB 1072 837 1081 1337 1767 984
PADI2 907 1344 1237 3819 898 105
LINC02783 0 0 0 0 0 0
AL590644.1 0 0 0 0 0 0
PADI1 0 1 0 0 0 0
PADI3 0 0 1 0 0 2
MIR3972 0 0 0 0 0 0
PADI4 84 191 25 1325 1662 420
PADI6 0 0 0 0 0 0
RCC2-AS1 3 0 2 2 0 6
RCC2 6846 4520 5329 6982 3396 9603
ARHGEF10L 129 24 1 108 455 0
LINC02810 0 0 0 0 0 0
ACTL8 0 0 0 0 0 0
AL357509.1 0 0 0 0 0 0
LINC01654 0 0 0 0 0 0
IGSF21 0 0 0 2 0 0
AL365209.1 0 0 0 0 0 0
IGSF21-AS1 0 0 0 0 0 0
AL591896.1 0 0 0 0 0 0
KLHDC7A 1 0 0 0 0 0
DYNLL1P3 0 0 0 0 0 0
AL031737.1 0 0 0 0 0 0
PAX7 0 0 0 0 0 0
TAS1R2 0 0 0 0 0 0
ALDH4A1 413 237 424 1036 463 328
MIR4695 0 0 0 0 0 0
MIR1290 0 0 0 0 0 0
IFFO2 390 681 891 328 143 384
AL137127.1 6 4 14 11 29 37
UBR4 8626 6663 7711 8170 3975 11775
EMC1-AS1 46 33 34 35 21 45
EMC1 2087 1512 2114 2190 1062 2643
MRTO4 570 548 733 941 1082 877
AL035413.2 0 0 0 0 0 0
AKR7L 20 11 6 13 9 5
AKR7A3 21 16 14 0 0 5
AL035413.1 0 0 0 0 0 0
AKR7A2 1202 679 930 734 634 405
RNU6-1099P 2 1 8 2 0 0
SLC66A1 506 381 774 356 336 654
CAPZB 5422 4959 14951 6447 4104 6205
RN7SL277P 0 0 0 0 0 0
MICOS10 201 145 214 193 108 183
RNU4-28P 0 0 0 0 0 0
AL031727.2 0 1 0 0 0 0
NBL1 166 125 117 155 62 25
MICOS10-NBL1 0 0 0 0 0 0
AL031727.1 18 27 45 13 30 34
HTR6 2 0 4 0 0 0
TMCO4 309 201 296 249 77 293
RNF186 0 0 0 0 0 0
AL391883.1 0 0 0 0 0 0
OTUD3 544 568 643 656 540 1031
PLA2G2E 0 0 0 0 0 0
RN7SL304P 0 0 0 0 0 0
PLA2G2A 0 0 0 0 0 0
PLA2G5 0 2 1 0 0 0
PLA2G2D 6 3 0 1 0 0
PLA2G2F 0 0 0 0 0 0
Z98257.1 35 36 3 0 16 6
PLA2G2C 2 5 1 12 0 0
UBXN10-AS1 2 4 0 4 0 0
UBXN10 15 0 1 374 53 10
LINC01757 0 0 0 0 0 0
Z98257.2 0 0 0 0 6 0
VWA5B1 0 0 0 0 0 0
AL020998.1 0 0 0 0 0 0
LINC01141 0 0 0 0 0 0
AL139254.1 0 0 0 0 0 0
AL139254.2 0 0 0 0 0 0
AL139254.3 0 0 0 0 0 0
CAMK2N1 11 6 11 1 5 2
MUL1 702 682 907 678 427 892
RPS4XP4 0 0 0 0 0 0
FAM43B 0 0 0 0 0 0
CDA 324 38 7 560 683 62
PINK1 934 911 506 1211 546 598
MIR6084 0 0 0 0 0 0
PINK1-AS 105 107 497 317 152 231
DDOST 8355 7426 7666 8865 4270 8127
KIF17 0 1 74 2 0 3
AL663074.2 0 0 0 0 0 0
SH2D5 0 4 2 2 0 4
AL663074.1 0 0 0 0 0 0
HP1BP3 7939 6114 8004 7038 4466 8270
EIF4G3 3970 3903 7680 4336 1778 4665
RNU7-200P 0 0 0 0 0 0
MIR1256 0 0 0 0 0 0
RPS15AP6 1 4 7 3 1 5
AL627311.1 4 3 3 2 11 1
HSPE1P27 0 0 0 0 0 0
AL031005.2 1 2 2 1 3 2
ECE1 806 538 994 560 331 613
AL031005.1 0 0 0 0 0 0
ECE1-AS1 0 1 2 0 0 0
PPP1R11P1 0 0 0 0 0 2
AL592309.1 0 0 0 1 0 0
AL592309.2 0 0 0 0 0 0
NBPF2P 24 22 12 17 0 5
HS6ST1P1 13 18 11 2 0 14
CROCCP5 0 0 0 0 0 0
NBPF3 239 323 464 318 119 91
PFN1P10 0 0 0 0 0 0
ALPL 230 1 3 574 7 1
LINC02596 0 0 0 1 0 0
RAP1GAP 24 36 6 88 7 8
USP48 5169 4162 3571 5351 3395 5257
AL590103.1 0 0 0 0 0 0
LDLRAD2 276 229 1 87 19 514
