ID	Description	setSize	enrichmentScore	NES	pvalue	p.adjust	qvalue	rank	leading_edge	core_enrichment
HALLMARK_HEME_METABOLISM	HALLMARK_HEME_METABOLISM	189	0.634856697474495	2.32307100916025	0.000183217295712715	0.00235404896421846	0.00148676776687481	1245	tags=20%, list=7%, signal=19%	AHSP/HBBP1/EPB42/CA1/HBD/HBB/ALAS2/SPTA1/TRIM10/GYPA/MYL4/SELENBP1/KLF1/RHAG/TAL1/ANK1/SLC4A1/SPTB/KEL/ABCG2/GYPE/OSBP2/BLVRA/XK/CLIC2/GATA1/PRDX2/GYPC/MBOAT2/MINPP1/HBQ1/ASNS/ARHGEF12/MOCOS/FN3K/AQP3/ABCB6/AGPAT4
HALLMARK_MYC_TARGETS_V1	HALLMARK_MYC_TARGETS_V1	200	0.54244041862997	1.9982787648078	0.000183385292499542	0.00235404896421846	0.00148676776687481	6837	tags=72%, list=37%, signal=46%	PRDX4/NME1/PSMD14/RANBP1/SSB/CCT5/HSPE1/NOP16/SNRPG/HDDC2/ODC1/CDK4/PSMD1/XPOT/H2AZ1/HSPD1/NHP2/RAN/SRM/VBP1/PSMA7/EIF1AX/KPNA2/GNL3/SSBP1/AIMP2/SRSF3/SNRPD1/SRSF1/PHB/AP3S1/TXNL4A/C1QBP/CCT2/PSMB3/NOP56/DEK/CCT7/U2AF1/RFC4/SNRPB2/PSMC4/EIF2S1/HSP90AB1/YWHAE/EIF4E/PSMA4/SERBP1/ERH/ABCE1/EIF3J/CCT3/ILF2/PSMD7/EIF4A1/HNRNPA2B1/CTPS1/HPRT1/NOLC1/USP1/POLE3/PPIA/TFDP1/LSM7/PSMD8/PSMC6/CAD/DUT/CCT4/NDUFAB1/RUVBL2/RAD23B/PCNA/DDX21/HNRNPR/SNRPD2/ETF1/MYC/NCBP1/SRPK1/UBE2L3/NCBP2/UBA2/CCNA2/MCM6/CUL1/CBX3/SRSF2/EIF2S2/MAD2L1/IARS1/TUFM/RRP9/TARDBP/PA2G4/HDGF/CNBP/TRIM28/HDAC2/PSMA2/EIF3B/MCM4/CDC20/EIF4G2/KPNB1/SRSF7/NPM1/DDX18/CDC45/COPS5/EPRS1/TCP1/LDHA/BUB3/GOT2/FBL/CANX/EXOSC7/CYC1/MRPL9/GSPT1/ORC2/HNRNPA3/COX5A/RPL6/POLD2/SET/CSTF2/PSMA6/SLC25A3/DHX15/PRPS2/PSMD3/VDAC1/PWP1/GLO1/PSMB2/PTGES3/TRA2B/MRPL23/CDK2/TOMM70/SF3B3/PABPC4
HALLMARK_COAGULATION	HALLMARK_COAGULATION	99	0.590386245737642	1.98234943934684	0.000188323917137476	0.00235404896421846	0.00148676776687481	1898	tags=32%, list=10%, signal=29%	GDA/MEP1A/C8B/PROS1/ITGA2/MMP8/F2RL2/APOC1/PF4/C1QA/ITGB3/PRSS23/CRIP2/CFH/DPP4/MMP1/SPARC/MMP10/ANXA1/HTRA1/MMP2/GP1BA/C2/CTSB/GP9/CFB/CSRP1/SERPINB2/FBN1/ADAM9/TIMP3/GNG12
HALLMARK_E2F_TARGETS	HALLMARK_E2F_TARGETS	200	0.444973045993412	1.63922185401719	0.000183385292499542	0.00235404896421846	0.00148676776687481	6754	tags=60%, list=37%, signal=38%	PRDX4/NME1/RNASEH2A/PSMC3IP/CKS2/RANBP1/TFRC/CDK4/LYAR/CHEK1/HELLS/DEPDC1/POLE4/PLK4/H2AZ1/RAN/SMC6/KPNA2/WDR90/ZW10/CSE1L/GINS3/SRSF1/RFC3/MSH2/NOP56/DEK/EIF2S1/MELK/POP7/DLGAP5/SPC25/PLK1/ORC6/KIF18B/DDX39A/UBE2S/TIPIN/ING3/SNRPB/RPA3/CTPS1/BRMS1L/EED/TRIP13/NUP107/GINS1/NOLC1/USP1/HMGB2/PRIM2/HUS1/DSCC1/DUT/CDK1/SLBP/PCNA/NBN/RRM2/MYC/DCLRE1B/CDKN3/PHF5A/AURKA/DCTPP1/MCM6/SRSF2/POLE/PAICS/MAD2L1/STAG1/EZH2/PTTG1/E2F8/SMC3/PA2G4/SMC4/PRKDC/MCM4/CDC20/ANP32E/IPO7/RBBP7/DONSON/ILF3/NUP205/NASP/BRCA1/CENPE/SSRP1/MMS22L/KIF4A/CDC25A/RAD1/CKS1B/MKI67/GSPT1/CCNE1/MYBL2/PPP1R8/CCNB2/KIF22/NUDT21/ORC2/ATAD2/POLD2/TIMELESS/LBR/CHEK2/ESPL1/POLD3/EXOSC8/CDKN2C/UNG/TCF19/TRA2B/TUBG1/NAA38/HMMR/BIRC5
HALLMARK_UNFOLDED_PROTEIN_RESPONSE	HALLMARK_UNFOLDED_PROTEIN_RESPONSE	112	0.483804409178509	1.65604385917125	0.000745434215430488	0.00745434215430488	0.00470800557113993	4341	tags=41%, list=24%, signal=32%	PSAT1/TUBB2A/CCL2/FKBP14/ASNS/KDELR3/CHAC1/DNAJA4/STC2/HSPA5/HSP90B1/DNAJB9/WFS1/XPOT/NFYB/NHP2/CEBPB/CALR/SRPRB/PDIA6/BAG3/EIF4A3/ERN1/NOP56/HYOU1/SLC30A5/EIF2S1/DDX10/EIF4EBP1/EIF4E/SDAD1/TARS1/MTREX/EIF4G1/DNAJC3/EIF4A1/HSPA9/BANF1/ATF3/FUS/EXOSC9/SPCS3/NOLC1/WIPI1/LSM1/ATP6V0D1
HALLMARK_ALLOGRAFT_REJECTION	HALLMARK_ALLOGRAFT_REJECTION	177	-0.429327328626346	-1.59462189909772	0.00131636682755595	0.0109697235629662	0.00692824646082077	2470	tags=28%, list=13%, signal=25%	CDKN2A/INHBA/LY75/HLA-DOA/IL2RG/TNF/LY86/THY1/NLRP3/ICAM1/TLR6/IRF8/ITGB2/CD247/ICOSLG/CD96/TAP2/CCND2/TAP1/CCR5/EREG/MAP4K1/CD74/GZMA/BCL3/IL12A/IL12RB1/APBB1/ITGAL/HLA-DOB/CD8A/IRF4/GBP2/KLRD1/CXCL13/GCNT1/CCR2/CFP/ZAP70/CCL22/CXCR3/CD79A/HDAC9/LCK/SIT1/IL13/CD28/TRAT1/CCL19/CD7
HALLMARK_XENOBIOTIC_METABOLISM	HALLMARK_XENOBIOTIC_METABOLISM	158	0.441897096330164	1.58589881353974	0.00164804980772752	0.0117717843409109	0.00743481116268055	2296	tags=24%, list=13%, signal=21%	ARG1/TDO2/PROS1/PDK4/GCKR/APOE/CES1/BCAR1/VTN/AKR1C2/GAD1/ATOH8/AQP9/PTGR1/HMOX1/CD36/FBP1/ALAS1/ABCC3/CDA/MAOA/ACSM1/MT2A/GSTO1/AOX1/CFB/TPST1/NQO1/CROT/AKR1C3/RBP4/IDH1/PAPSS2/ESR1/BLVRB/CYP27A1/HES6/BCAT1
HALLMARK_COMPLEMENT	HALLMARK_COMPLEMENT	170	0.430437832412686	1.55524603534893	0.00202429149797571	0.0126518218623482	0.00799062433411464	2454	tags=26%, list=13%, signal=23%	LTF/MMP8/C1QC/MMP12/S100A12/PLA2G7/APOC1/S100A9/C1QA/L3MBTL4/CTSL/ANXA5/LGALS3/F5/CFH/DPP4/DGKH/ME1/GZMB/CD36/CD59/CDA/GP1BA/C2/CR1/LIPA/CPM/CTSB/GP9/FCER1G/CFB/HSPA5/CSRP1/SERPINB2/CR2/ADAM9/GMFB/CTSD/CD55/GCA/CTSC/BRPF3/C1S/GPD2
HALLMARK_MYC_TARGETS_V2	HALLMARK_MYC_TARGETS_V2	58	0.544887930480002	1.68060197185384	0.00307101727447217	0.0150097563416221	0.00947984611049814	5606	tags=60%, list=31%, signal=42%	HSPE1/NOP16/NDUFAF4/CDK4/UTP20/PLK4/TFB2M/MRTO4/HSPD1/SRM/NIP7/GNL3/PES1/RCL1/AIMP2/PHB/RRP12/NOP56/PLK1/PUS1/NOLC1/PRMT3/MPHOSPH10/WDR74/MYC/DCTPP1/CBX3/GRWD1/RRP9/SORD/PA2G4/MCM4/NPM1/DDX18/WDR43
HALLMARK_PROTEIN_SECRETION	HALLMARK_PROTEIN_SECRETION	92	0.491776375382699	1.63068327238385	0.00282752120640905	0.0150097563416221	0.00947984611049814	5779	tags=47%, list=32%, signal=32%	CAV2/TOM1L1/SCRN1/DST/CD63/ICA1/SGMS1/GALC/EGFR/GLA/PPT1/TPD52/CTSC/CLTA/TMED2/SOD1/ZW10/KIF1B/AP2S1/AP3S1/SEC24D/SNX2/TMX1/SEC22B/BET1/TSG101/GOLGA4/ARFIP1/ADAM10/DNM1L/ATP1A1/M6PR/VPS4B/ARFGEF1/ANP32E/AP2M1/COPB1/LMAN1/STAM/RER1/YIPF6/YKT6/CLTC
HALLMARK_OXIDATIVE_PHOSPHORYLATION	HALLMARK_OXIDATIVE_PHOSPHORYLATION	198	0.402282738089921	1.4799497763643	0.00330214639515685	0.0150097563416221	0.00947984611049814	6291	tags=54%, list=34%, signal=36%	PDK4/ALAS1/SLC25A4/CYCS/FXN/IDH1/TIMM17A/ATP6V1D/TIMM8B/ATP5MF/DECR1/NDUFS6/TIMM13/ATP5MC1/POLR2F/CYB5A/UQCRQ/ATP6V1C1/MRPS22/COX7B/OAT/TIMM10/ATP6V1F/LRPPRC/SDHB/NDUFB3/ATP6V0E1/FH/HSD17B10/ATP5MC3/NDUFB6/MGST3/ISCA1/COX5B/COX11/FDX1/NDUFA8/NDUFA6/COX7A2/ATP5PF/NDUFA4/PHYH/ETFDH/ATP5PD/HSPA9/ATP6V0B/NDUFS3/ACADVL/UQCRH/ATP6V1E1/SUCLA2/ETFA/ACAT1/NDUFB2/PMPCA/HCCS/NDUFA5/COX6A1/COX6C/NDUFAB1/MPC1/ATP5ME/DLD/MRPL35/TIMM50/NDUFC1/MTRR/IMMT/ACADM/RHOT1/PDHA1/NDUFA1/NDUFB7/LDHB/ACAA2/MDH1/NDUFA2/NDUFA3/ATP5PB/GRPEL1/MTRF1/UQCRFS1/MRPS15/MTX2/UQCRC1/ATP5F1A/COX17/NDUFB1/MRPL15/IDH3B/ECHS1/PDHX/LDHA/HADHB/GOT2/ATP5PO/CYC1/NDUFS1/NDUFS4/COX6B1/MRPS30/NDUFC2/UQCR10/MRPL11/COX10/COX5A/TOMM22
HALLMARK_ANGIOGENESIS	HALLMARK_ANGIOGENESIS	28	0.61479727933325	1.65033550437698	0.0112072355485647	0.0466968147856862	0.0294927251278018	1132	tags=36%, list=6%, signal=34%	PGLYRP1/KCNJ8/APP/PRG2/PF4/VTN/LUM/ITGAV/PTK2/NRP1
HALLMARK_WNT_BETA_CATENIN_SIGNALING	HALLMARK_WNT_BETA_CATENIN_SIGNALING	36	-0.558615360891668	-1.59970104417705	0.0127711331846746	0.0491197430179794	0.0310229955903028	2225	tags=28%, list=12%, signal=24%	HDAC5/NOTCH1/CCND2/NKD1/LEF1/DLL1/JAG2/FZD8/TCF7/PTCH1
